Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/347621
Type: | Artigo |
Title: | A multi-screening approach for marine-derived fungal metabolites and the isolation of cyclodepsipeptides from Beauveria felina |
Author: | Vita-Marques, Aline Maria de Lira, Simone P. Berlinck, Roberto G. S. Seleghim, Mirna H. R. Sponchiado, Sandra R. P. Tauk-Tornisielo, Sâmia M. Barata, Margarida Pessoa, Claudia Moraes, Manoel O. de Cavalcanti, Bruno Coêlho Nascimento, Gislene G. F. Souza, Ana O. de Galetti, Fabio C. S. SilvaI, Célio L. Silva, Marcio Pimenta, Eli F. Thiemann, Otavio Passarini, Michel R. Z. Sette, Lara D. |
Abstract: | Extracts obtained from 57 marine-derived fungal strains were analyzed by HPLC-PDA, TLC and 1H NMR. The analyses showed that the growth conditions affected the chemical profile of crude extracts. Furthermore, the majority of fungal strains which produced either bioactive of chemically distinctive crude extracts have been isolated from sediments or marine algae. The chemical investigation of the antimycobacterial and cytotoxic crude extract obtained from two strains of the fungus Beauveria felina have yielded cyclodepsipeptides related to destruxins. The present approach constitutes a valuable tool for the selection of fungal strains that produce chemically interesting or biologically active secondary metabolites |
Subject: | Fungos derivados marinhos |
Country: | Brasil |
Editor: | Sociedade Brasileira de Química |
Rights: | Aberto |
Identifier DOI: | 10.1590/S0100-40422008000500030 |
Address: | https://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-40422008000500030 |
Date Issue: | 2008 |
Appears in Collections: | CPQBA - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0100-40422008000500030.pdf | 202.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.