Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/347456
Type: | Artigo |
Title: | Analysis of energy detection with noise uncertainty over alpha-eta-kappa-mu fading channel |
Author: | Rennó, Vanessa Souza, Rausley Yacoub, Michel Daoud |
Abstract: | One of the main challenges in implementing spectrum sensing techniques concerns the system robustness against noise power uncertainties. In this paper, a performance analysis of energy detection-based cognitive radio system is carried out assuming absence/presence of noise uncertainty for the sensing channel modeled by the alpha-eta-kappa-mu fading channel. The detection capacity of spectral sensing over several representative scenarios is analyzed with the theoretical results validated through Monte Carlo simulations. The results show that the performance of the spectral sensing technique is drastically affected by the noise uncertainty as well as by the channel conditions described the fading parameters alpha, eta, kappa, and mu. Both the ratio of the power of the dominant component to the power of the scattered and quadrature scattering signal and the clustering imbalance have a smaller impact on the overall performance. The offered results are especially useful in assessing the effect of fading in energy detector-based cognitive radio communication systems |
Subject: | Razão sinal-ruído |
Country: | Brasil |
Editor: | Sociedade Brasileira de Telecomunicações |
Rights: | Aberto |
Identifier DOI: | 10.14209/jcis.2019.18 |
Address: | https://jcis.sbrt.org.br/jcis/article/view/635 |
Date Issue: | 2019 |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1014209jcis201918.pdf | 704.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.