Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/347086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Rider Flores, Marcos Julio | - |
dc.type | Artigo | pt_BR |
dc.title | Enhanced coordination strategy for an aggregator of distributed energy resources participating in the day-ahead reserve market | pt_BR |
dc.contributor.author | Guzman, Cindy Paola | - |
dc.contributor.author | Arias, Nataly Bañol | - |
dc.contributor.author | Franco, John Fredy | - |
dc.contributor.author | Rider, Marcos J. | - |
dc.contributor.author | Romero, Rubén | - |
dc.subject | Veículos elétricos | pt_BR |
dc.subject | Otimização | pt_BR |
dc.subject.otherlanguage | Electric vehicles | pt_BR |
dc.subject.otherlanguage | Optimization | pt_BR |
dc.description.abstract | The integration of distributed energy resources (DERs), e.g., electric vehicles (EVs) and renewable distributed generation (DG), in the electrical distribution system (EDS) brings advantages to society, but also introduces technical challenges (e.g., overloading and voltage issues). A DER aggregator, which has agreements with DERs to manage their consumption/generation, could collaborate with the EDS operator to mitigate those technical challenges. Previous approaches have mainly focused on the aggregator’s strategy to manage demand, aiming at the maximization of profits. Therefore, methods to support the aggregator’s strategy need to be extended to facilitate the integration of renewable DG, leading to an enhanced coordination of DERs. This paper proposes a linear programming model for the aggregator’s coordination strategy to maximize its profit through the management of DERs and the participation in the day-ahead reserve market. The model uses EV charging control to provide up/down reserve and reduces its cost taking advantage of DG. The proposed mathematical model represents the daily EDS operation (hourly resolution) to enforce voltage and current magnitude constraints. A case study carried out in an unbalanced 34-bus EDS with 660 EVs, demonstrates that the application of the proposed method enhances the DER aggregator’s strategy, leading to better outcomes in both profits and EDS operation | pt_BR |
dc.relation.ispartof | Energies | pt_BR |
dc.publisher.city | Basel | pt_BR |
dc.publisher.country | Suiça | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.date.issued | 2020 | - |
dc.language.iso | eng | pt_BR |
dc.description.volume | 13 | pt_BR |
dc.description.issuenumber | 8 | pt_BR |
dc.rights | Aberto | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.eissn | 1996-1073 | pt_BR |
dc.identifier.doi | 10.3390/en13081965 | pt_BR |
dc.identifier.url | https://www.mdpi.com/1996-1073/13/8/1965 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 305318/2016-0 | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | 2015/21972-6; 2017/02831-8; 2018/08008-4; 2018/23617-7 | pt_BR |
dc.date.available | 2020-08-11T13:28:52Z | - |
dc.date.accessioned | 2020-08-11T13:28:52Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-08-11T13:28:52Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:02:53Z : No. of bitstreams: 1 000538041800108.pdf: 6863762 bytes, checksum: c94a8bca1b7510e2206ebc8480bc7ac8 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-08-11T13:28:52Z (GMT). No. of bitstreams: 0 Previous issue date: 2020 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/347086 | - |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Aggregator’s coordination | pt_BR |
dc.subject.keyword | Day-ahead reserve market | pt_BR |
dc.subject.keyword | Electrical distribution systems | pt_BR |
dc.subject.keyword | Renewable distributed generation | pt_BR |
dc.identifier.source | 000538041800108 | pt_BR |
dc.creator.orcid | 0000-0001-5484-1161 | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.identifier.articleid | 1965 | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000538041800108.pdf | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.