Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/347001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Souza, Zigomar Menezes de | - |
dc.type | Artigo | pt_BR |
dc.title | Cropping systems evaluation, fertilization, and effects on technological quality and sugarcane productivity | pt_BR |
dc.contributor.author | Campos, Fabiana da Silva de | - |
dc.contributor.author | Alves, Marlene Cristina | - |
dc.contributor.author | Souza, Zigomar Menezes de | - |
dc.contributor.author | Torres, José Luiz Rodrigues | - |
dc.subject | Adubos e fertilizantes | pt_BR |
dc.subject | Cana-de-açúcar | pt_BR |
dc.subject.otherlanguage | Fertilizers | pt_BR |
dc.subject.otherlanguage | Sugarcane | pt_BR |
dc.description.abstract | The scarification has been used in soil descompaction and when combined with fertilizer and harrowing has been called triple operation, which together can change the quality and increase the productivity of sugarcane. In this study we evaluated the influence two cropping systems in ratoon, associated with different forms of fertilization on the technological quality and productivity of sugarcane. The design was randomized blocks, with split plots, with four replications. In the main plots we evaluated two treatments: C/HE=with chisel plow; S/HE=without chisel plow. The subplots were tested for fertilization treatments: M=mineral fertilization; T=M+filter cake; H=M+humic extract; M+T+H. We evaluated the technological analysis and the production of sugarcane. It was observed that the use of the chisel during the period of the 2nd and 3rd ratoon did not cause changes in technological variables and sugarcane productivity. The fertilizers used did not provided increases in the number of stems per meter nor the productivity of sugarcane stems. The values obtained for brix degree of syrup, apparent sucrose, broth purity, fiber, reducing sugars and total reducing sugars were above minimum values defined by the standard the cane quality in all the treatments, but did not increase the number of stems and crop productivity. | pt_BR |
dc.relation.ispartof | African journal of agricultural research | pt_BR |
dc.relation.ispartofabbreviation | AJAR | pt_BR |
dc.publisher.city | Sapele | pt_BR |
dc.publisher.country | Nigéria | pt_BR |
dc.publisher | Academic Journals | pt_BR |
dc.date.issued | 2015 | - |
dc.date.monthofcirculation | Aug. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 10 | pt_BR |
dc.description.issuenumber | 34 | pt_BR |
dc.description.firstpage | 3387 | pt_BR |
dc.description.lastpage | 3393 | pt_BR |
dc.rights | Aberto | pt_BR |
dc.identifier.eissn | 1991-637X | pt_BR |
dc.identifier.doi | 10.5897/AJAR2015.9977 | pt_BR |
dc.identifier.url | https://academicjournals.org/journal/AJAR/article-full-text/849F18C55132 | pt_BR |
dc.date.available | 2020-08-07T21:29:40Z | - |
dc.date.accessioned | 2020-08-07T21:29:40Z | - |
dc.description.provenance | Submitted by Bruna Maria Campos da Cunha (bcampos@unicamp.br) on 2020-08-07T21:29:40Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-11T13:06:08Z : No. of bitstreams: 1 105897AJAR20159977.pdf: 684473 bytes, checksum: da92b6d207a472022452f57e28a3b34a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-08-07T21:29:40Z (GMT). No. of bitstreams: 0 Previous issue date: 2015 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/347001 | - |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Agrícola | pt_BR |
dc.subject.keyword | Triple cultivation | pt_BR |
dc.subject.keyword | Scarification | pt_BR |
dc.subject.keyword | Organic fertilization | pt_BR |
dc.subject.keyword | Filter cake | pt_BR |
dc.identifier.source | 105897AJAR20159977 | pt_BR |
dc.creator.orcid | 0000-0001-9302-6725 | pt_BR |
dc.type.form | Artigo de pesquisa | pt_BR |
Appears in Collections: | FEAGRI - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105897AJAR20159977.pdf | 668.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.