Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/346818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Trautwein, Leandro Mouta | - |
dc.contributor.authorunicamp | Almeida, Luiz Carlos de | - |
dc.type | Artigo | pt_BR |
dc.title | A comparative study of the shear strength prediction for reinforced concrete beams without shear reinforcement | pt_BR |
dc.contributor.author | Trautwein, Leandro Mouta | - |
dc.contributor.author | Almeida, Luiz Carlos de | - |
dc.contributor.author | Gaspar, Ricardo | - |
dc.subject | Concreto | pt_BR |
dc.subject | Cisalhamento | pt_BR |
dc.subject.otherlanguage | Concrete | pt_BR |
dc.subject.otherlanguage | Shear (Mechanics) | pt_BR |
dc.description.abstract | This paper focuses on the assessment of the shear strength prediction established in the brazilian concrete code, NBR6118/2007[1], for reinforced concrete beams without web reinforcement. The values obtained by using the brazilian code equation are compared with a significant number of available experimental data and with those predicted by the expressions of other national and international codes, such as CEB-FIP MC90[2] and ACI-318/11[3]. The brazilian concrete code regarding shear capacity of reinforced concrete elements are explicitly assumed to be valid only for concrete strengths up to 50 MPa. It is shown that the code equation may be unconservative in a large number of cases. This discrepancy increases with increasing concrete strength, decreasing longitudinal reinforcement ratio and increasing beam depth | pt_BR |
dc.relation.ispartof | Applied Mechanics and Materials | pt_BR |
dc.publisher.city | Baech | pt_BR |
dc.publisher.country | Suiça | pt_BR |
dc.publisher | Scientific.Net | pt_BR |
dc.date.issued | 2014 | - |
dc.date.monthofcirculation | July | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 584-586 | pt_BR |
dc.description.firstpage | 1135 | pt_BR |
dc.description.lastpage | 1140 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.issn | 1660-9336 | pt_BR |
dc.identifier.eissn | 1662-7482 | pt_BR |
dc.identifier.doi | 10.4028/www.scientific.net/AMM.584-586.1135 | pt_BR |
dc.identifier.url | https://www.scientific.net/AMM.584-586.1135 | pt_BR |
dc.date.available | 2020-08-05T21:23:38Z | - |
dc.date.accessioned | 2020-08-05T21:23:38Z | - |
dc.description.provenance | Submitted by Cintia Oliveira de Moura (cintiaom@unicamp.br) on 2020-08-05T21:23:38Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-11T14:37:51Z : No. of bitstreams: 1 2-s2.0-84905188444.pdf: 255461 bytes, checksum: 8cc440b8d227bc64b5f9022e8daa7c22 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-08-05T21:23:38Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/346818 | - |
dc.contributor.department | Departamento de Estruturas | pt_BR |
dc.contributor.department | Departamento de Estruturas | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Civil, Arquitetura e Urbanismo | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Civil, Arquitetura e Urbanismo | pt_BR |
dc.subject.keyword | Beam | pt_BR |
dc.subject.keyword | Reinforce Concrete | pt_BR |
dc.identifier.source | 2-s2.0-84905188444 | pt_BR |
dc.creator.orcid | 0000-0002-4631-9290 | pt_BR |
dc.creator.orcid | 0000-0001-8431-8929 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84905188444.pdf | 249.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.