Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/346799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Schmidt, Fabiano | - |
dc.contributor.authorunicamp | Dardengo, Victor Pellanda | - |
dc.contributor.authorunicamp | Almeida, Madson Cortes de | - |
dc.type | Artigo | pt_BR |
dc.title | Constrained linear regularised state estimator for observability analysis in power systems | pt_BR |
dc.contributor.author | Schmidt, Fabiano | - |
dc.contributor.author | Dardengo, Victor Pellanda | - |
dc.contributor.author | Almeida, Madson Cortes de | - |
dc.subject | Sistemas de energia elétrica | pt_BR |
dc.subject.otherlanguage | Electric power systems | pt_BR |
dc.description.abstract | This study proposes a novel observability analysis approach for power systems state estimation. To support this approach, the study also proposes a constrained linear regularised state estimator in which equality constraints are explicitly represented, thus resulting in a well-conditioned mathematical model where numerical problems are not prone to occur. A proper mode to specify values for the required pseudo-measurements is also proposed. Except for some pathological cases, the coefficient matrix needs to be built and factorised just once. The implementation of the proposed approach is trivial, since the matrix to be factorised is symmetric and positive semi-definite, requiring only classical and well-established methods for sparse storage and factorisation. Additionally, pivoting strategies are not required. Tests based on Small systems are used to present the proposed approach in a didactic way. Additional case studies based on IEEE-14 buses and IEEE-300 buses systems are used to highlight the robustness and usefulness of the proposed approach | pt_BR |
dc.relation.ispartof | IET generation, transmission and distribution | pt_BR |
dc.relation.ispartofabbreviation | IET gener., transm. distrib. | pt_BR |
dc.publisher.city | Stevenage | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Institution of Engineering and Technology | pt_BR |
dc.date.issued | 2016 | - |
dc.language.iso | eng | pt_BR |
dc.description.volume | 10 | pt_BR |
dc.description.issuenumber | 11 | pt_BR |
dc.description.firstpage | 2731 | pt_BR |
dc.description.lastpage | 2738 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1751-8687 | pt_BR |
dc.identifier.eissn | 1751-8695 | pt_BR |
dc.identifier.doi | 10.1049/iet-gtd.2015.1380 | pt_BR |
dc.identifier.url | https://ieeexplore.ieee.org/document/7542775 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.date.available | 2020-08-05T17:50:13Z | - |
dc.date.accessioned | 2020-08-05T17:50:13Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-08-05T17:50:12Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:02:51Z : No. of bitstreams: 1 000382791400019.pdf: 438439 bytes, checksum: 01ac496dae7b7dc81041a0a4818778f0 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-08-05T17:50:13Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/346799 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Matrix decomposition | pt_BR |
dc.subject.keyword | Observability | pt_BR |
dc.subject.keyword | Power system measurement | pt_BR |
dc.subject.keyword | Power system state estimation | pt_BR |
dc.identifier.source | 000382791400019 | pt_BR |
dc.creator.orcid | 0000-0001-9446-2086 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0001-6538-8569 | pt_BR |
dc.type.form | Artigo de pesquisa | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000382791400019.pdf | 428.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.