Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/346794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Silva, Rafael Schincariol da | - |
dc.contributor.authorunicamp | Fernandes, Thiago Ramos | - |
dc.contributor.authorunicamp | Almeida, Madson Cortes de | - |
dc.type | Artigo | pt_BR |
dc.title | Specifying angular reference for three-phase distribution system state estimators | pt_BR |
dc.contributor.author | da Silva, RS | - |
dc.contributor.author | Fernandes, TR | - |
dc.contributor.author | de Almeida, MC | - |
dc.subject | Sistemas de energia elétrica | pt_BR |
dc.subject.otherlanguage | Electric power systems | pt_BR |
dc.description.abstract | In power system state estimation, similar to power flow, an angular reference is required in order to solve the problem providing the most likely state of the system. For single-phase state estimators (SEs), the usual practice is to specify the angular reference at the substation bus, usually at 0 degrees. This study discusses and presents how to specify the angular reference for three-phase distribution systems SEs (DSSEs). As the main contributions, two different approaches for specifying the reference are presented and assessed. Additionally, the more general proposed approach is improved and a robust version, based on a reduced number of state variables, is presented. The proposed approaches are applied to three SEs commonly recommended for distribution systems. The results show that the approach based on a reduced number of state variables is a proper and general solution to specify the reference angles for three-phase DSSEs | pt_BR |
dc.relation.ispartof | IET generation, transmission and distribution | pt_BR |
dc.relation.ispartofabbreviation | IET gener., transm. distrib. | pt_BR |
dc.publisher.city | Stevenage | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Institution of Engineering and Technology | pt_BR |
dc.date.issued | 2018 | - |
dc.date.monthofcirculation | Apr. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 12 | pt_BR |
dc.description.issuenumber | 7 | pt_BR |
dc.description.firstpage | 1655 | pt_BR |
dc.description.lastpage | 1663 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1751-8687 | pt_BR |
dc.identifier.eissn | 1751-8695 | pt_BR |
dc.identifier.doi | 10.1049/iet-gtd.2017.0860 | pt_BR |
dc.identifier.url | https://ieeexplore.ieee.org/document/8321995 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | 2015/19045-0 | pt_BR |
dc.date.available | 2020-08-05T17:08:20Z | - |
dc.date.accessioned | 2020-08-05T17:08:20Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-08-05T17:08:20Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:02:50Z : No. of bitstreams: 1 000428078600021.pdf: 2040598 bytes, checksum: f21fd4e831ce51c8effbab075256d3bf (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-08-05T17:08:20Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/346794 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Distribution networks | pt_BR |
dc.subject.keyword | Power system state estimation | pt_BR |
dc.identifier.source | 000428078600021 | pt_BR |
dc.creator.orcid | 0000-0003-1922-8972 | pt_BR |
dc.creator.orcid | 0000-0002-2741-5180 | pt_BR |
dc.creator.orcid | 0000-0001-6538-8569 | pt_BR |
dc.type.form | Artigo de pesquisa | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000428078600021.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.