Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/346290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Pissolato Filho, José | - |
dc.type | Artigo | pt_BR |
dc.title | Is there an information field in the life world? Empirical approach using electrophotonic analysis | pt_BR |
dc.contributor.author | Azevedo, Erico | - |
dc.contributor.author | Pissolato Filho, José | - |
dc.subject | Oximetria | pt_BR |
dc.subject.otherlanguage | Oximetry | pt_BR |
dc.description.abstract | This paper presents a brief review of distant biological communication phenomena, information fields explained as a transduction of information without energy displacement, experimental requirements for testing this hypothesis with human beings using electrophotonic analysis, oxymetry and electromagnetic shielding. Finally, authors present preliminary results and future work on this new field of interdisciplinary research | pt_BR |
dc.relation.ispartof | Journal of life sciences | pt_BR |
dc.publisher.city | Wilmington, DE | pt_BR |
dc.publisher.country | Estados Unidos | pt_BR |
dc.publisher | David Publishing | pt_BR |
dc.date.issued | 2017 | - |
dc.language.iso | eng | pt_BR |
dc.description.volume | 11 | pt_BR |
dc.description.firstpage | 191 | pt_BR |
dc.description.lastpage | 201 | pt_BR |
dc.rights | Aberto | pt_BR |
dc.identifier.issn | 1934-7391 | pt_BR |
dc.identifier.eissn | 1934-7405 | pt_BR |
dc.identifier.doi | 10.17265/1934-7391/2017.04.004 | pt_BR |
dc.identifier.url | http://www.davidpublisher.org/index.php/Home/Article/index?id=33307 | pt_BR |
dc.date.available | 2020-07-28T20:59:14Z | - |
dc.date.accessioned | 2020-07-28T20:59:14Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-07-28T20:59:14Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:02:37Z : No. of bitstreams: 1 101726519347391201704004.pdf: 370001 bytes, checksum: 2b43072d969b6ab7cfc3eb87445f1b1a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-07-28T20:59:14Z (GMT). No. of bitstreams: 0 Previous issue date: 2017 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/346290 | - |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Semantic fields | pt_BR |
dc.subject.keyword | Eletrophotonic analysis | pt_BR |
dc.subject.keyword | Quantum biocommunication | pt_BR |
dc.subject.keyword | Information field hypothesis test | pt_BR |
dc.identifier.source | 101726519347391201704004 | pt_BR |
dc.creator.orcid | 0000-0002-7932-3974 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101726519347391201704004.pdf | 361.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.