Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/345968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Maschio, Célio | - |
dc.contributor.authorunicamp | Davólio, Alessandra | - |
dc.contributor.authorunicamp | Correia, Manuel Gomes | - |
dc.contributor.authorunicamp | Schiozer, Denis José | - |
dc.type | Artigo | pt_BR |
dc.title | A new framework for geostatistics-based history matching using genetic algorithm with adaptive bounds | pt_BR |
dc.contributor.author | Maschio, Célio | - |
dc.contributor.author | Davolio, Alessandra | - |
dc.contributor.author | Correia, Manuel Gomes | - |
dc.contributor.author | Schiozer, Denis José | - |
dc.subject | Simulação | pt_BR |
dc.subject | Reservatórios | pt_BR |
dc.subject | Geologia - Métodos estatísticos | pt_BR |
dc.subject.otherlanguage | Simulation | pt_BR |
dc.subject.otherlanguage | Reservoirs | pt_BR |
dc.subject.otherlanguage | Geology - Statistical methods | pt_BR |
dc.description.abstract | To maintain geological consistency, it is necessary to carry out the history matching process integrated to the geostatistical modeling. However, this integration leads to a complex optimization problem because the relationship between the input and output variables can be highly nonlinear. The purpose of this paper is to present a framework to integrate the history matching of production and seismic-derived dynamic data through a genetic algorithm with adaptive bounds. A new procedure is proposed to reduce the range of the parameters during the optimization process. The methodology was applied to a synthetic reservoir model with structural and petrophysical properties similar to a real reservoir and the results showed that it is possible to apply genetic algorithm in the integration of history matching and geostatistical modeling with feasible computational effort in terms of number of flow simulations | pt_BR |
dc.relation.ispartof | Journal of petroleum science and engineering | pt_BR |
dc.relation.ispartofabbreviation | J. pet. sci. eng | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2015 | - |
dc.date.monthofcirculation | Mar. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 127 | pt_BR |
dc.description.firstpage | 387 | pt_BR |
dc.description.lastpage | 397 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.issn | 0920-4105 | pt_BR |
dc.identifier.eissn | 1873-4715 | pt_BR |
dc.identifier.doi | 10.1016/j.petrol.2015.01.033 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0920410515000418 | pt_BR |
dc.date.available | 2020-07-23T14:30:27Z | - |
dc.date.accessioned | 2020-07-23T14:30:27Z | - |
dc.description.provenance | Submitted by Susilene Barbosa da Silva (susilene@unicamp.br) on 2020-07-23T14:30:27Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-07T20:41:12Z : No. of bitstreams: 1 2-s2.0-84922962657.pdf: 4044332 bytes, checksum: 89e27dfb465c5f77029d0c02e1673542 (MD5) Bitstreams deleted on 2021-01-08T14:11:03Z: 2-s2.0-84922962657.pdf,. Added 1 bitstream(s) on 2021-01-08T14:14:45Z : No. of bitstreams: 1 2-s2.0-84922962657.pdf: 4044332 bytes, checksum: 89e27dfb465c5f77029d0c02e1673542 (MD5) Bitstreams deleted on 2021-01-13T13:27:34Z: 2-s2.0-84922962657.pdf,. Added 1 bitstream(s) on 2021-01-13T13:30:34Z : No. of bitstreams: 1 2-s2.0-84922962657.pdf: 4044332 bytes, checksum: 89e27dfb465c5f77029d0c02e1673542 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-07-23T14:30:27Z (GMT). No. of bitstreams: 0 Previous issue date: 2015 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/345968 | - |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Departamento de Engenharia do Petróleo | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Mecânica | pt_BR |
dc.contributor.unidade | Centro de Estudo do Petróleo | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Mecânica | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Mecânica | pt_BR |
dc.subject.keyword | History matching | pt_BR |
dc.identifier.source | 2-s2.0-84922962657 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | 0000-0001-6702-104X | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FEM - Artigos e Outros Documentos Cepetro - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84922962657.pdf | 3.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.