Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/345923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Pomilio, José Antenor | - |
dc.type | Artigo | pt_BR |
dc.title | Coordinated control of three- and single-phase inverters coexisting in low-voltage microgrids | pt_BR |
dc.contributor.author | Brandao, DI | - |
dc.contributor.author | de Araujo, LS | - |
dc.contributor.author | Caldognetto, T | - |
dc.contributor.author | Pomilio, JA | - |
dc.subject | Geração de energia distribuída | pt_BR |
dc.subject.otherlanguage | Distributed power generation | pt_BR |
dc.description.abstract | This paper proposes the third generation of the Power-Based Control, that is, an approach to effectively coordinate the operation of single- and three-phase inverter-interfaced distributed energy resources that can be arbitrarily connected among the phases of three-phase four-wire low-voltage microgrids. The aim of the approach is to precisely regulate the power exchanged with the main grid by fairly exploiting the available distributed resources while respecting their own local constraints. This allows to achieve demand-response, unbalance compensation, and improved voltage profiles, which is valuable for limiting stress conditions to the distribution infrastructure. The technique is based on a master/slave microgrid architecture where the distributed inverters act as slave units driven by a centralized master controller. This latter employs the Power Based Control in order to steer the contribution of the inverters on the basis of the microgrid power status. In particular, active, reactive, and unbalance power terms are processed by the master controller and the corresponding microgrid's power needs shared among the distributed energy resources, to achieve the compensation target at the point-of-common-coupling with the main grid. The strategy proposed herein drives the three-phase inverters to operate balanced, which avoids unwanted voltage fluctuations at the DC-side of the inverters; instead, single-phase inverters, which can be connected arbitrarily among the phases of the distribution grid, are exploited to compensate any residual unbalances (i.e., negative- and zero-components). The control technique is analyzed and demonstrated by computer simulations considering a real urban meshed distribution network. Steady-state and dynamic results and performances are reported and discussed considering typical demand and generation profiles | pt_BR |
dc.relation.ispartof | Applied energy | pt_BR |
dc.publisher.city | Oxford | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2018 | - |
dc.date.monthofcirculation | Oct. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 228 | pt_BR |
dc.description.firstpage | 2050 | pt_BR |
dc.description.lastpage | 2060 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0306-2619 | pt_BR |
dc.identifier.eissn | 1872-9118 | pt_BR |
dc.identifier.doi | 10.1016/j.apenergy.2018.07.082 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0306261918311140 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 420850/2016-3; 302257/2015-2 | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.description.sponsordocumentnumber | 2016/08645-9 | pt_BR |
dc.date.available | 2020-07-22T16:20:58Z | - |
dc.date.accessioned | 2020-07-22T16:20:58Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-07-22T16:20:58Z No. of bitstreams: 0. Added 1 bitstream(s) on 2021-01-08T19:02:26Z : No. of bitstreams: 1 000453489800074.pdf: 2277121 bytes, checksum: 81f5f385520fe24f8870b7a657db9b02 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-07-22T16:20:58Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/345923 | - |
dc.description.conferencenome | International conference on dismantling challenges - Industrial reality, prospects and feedback experience (DEM) | pt_BR |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Hierarchical control | pt_BR |
dc.subject.keyword | Microgrid | pt_BR |
dc.subject.keyword | Power quality | pt_BR |
dc.subject.keyword | Single-phase inverter | pt_BR |
dc.subject.keyword | Unbalance compensation | pt_BR |
dc.identifier.source | 000453489800074 | pt_BR |
dc.creator.orcid | 0000-0001-5457-4438 | pt_BR |
dc.type.form | Artigo de evento | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000453489800074.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.