Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/343318
Type: | Artigo |
Title: | An intelligent system to enhance the productivity and sustainability in soybean crop enterprises |
Title Alternative: | ISoy - sistema inteligente para melhorias na produtividade e sustentabilidade em empresas beneficiadoras de sementes de soja |
Author: | Pereira, D.F. Bugatti, P.H. Lopes, F.M. De Souza, A.L.S.M. Saito, T.P.M. |
Abstract: | This work presents an approach for the automatic processing andclassification of the vigor of soybean seeds. The validation wasperformed through experimental evaluation using real datasets.By automating the seed analysis, it is possible a faster and moreprecise control, increasing the market competitiveness betweenproducers and benefiting consumers with higher quality productsand more appropriate and specific prices, according to the qualityof the seeds. In addition, consequently, improvements related tosustainability and productivity can be obtained in the processesof planting, multiplication and/or commercialization of soybeanswith better quality |
Subject: | Sistemas de informação Análise de sementes |
Editor: | SBSI'19: XV Brazilian Symposium on Information Systems Association for Computing Machinery |
Rights: | Fechado |
Identifier DOI: | 10.1145/3330204.3330266 |
Address: | https://dl.acm.org/doi/10.1145/3330204.3330266 |
Date Issue: | 2019 |
Appears in Collections: | IC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85071906815.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.