Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/342729
Type: | Artigo |
Title: | Analysis of molecular changes induced by mineral trioxide aggregate on sPLA2 |
Author: | Lopes, Murilo B Soares, Veronica C.G Fagundes, Fabio H.R Gonini-Junior, Alcides Kaneshima, Renan H Guiraldo, Ricardo D Diz-Filho, Eduardo B.S. Berger, Sandrine B Felizardo, Klissia R Santos, Marcelo L. dos |
Abstract: | The aim of this study was to analyze the effects of MTA on the structure and enzymatic activity of sPLA2 in order to provide subsidies for improvement in the formulation of the product. MTA powder was incubated for 60 min in the presence of sPLA2 and was analyzed by chromatography, electrospray mass (ESI-MS) and small-angle X-ray scattering (SAXS). It was find that the elution profile, retention time, and fragmentation of sPLA2 were altered after treatment with MTA. Calcium was the MTA component that most amplified the inflammatory signal. Significant interactions were found between MTA and sPLA2, which could aid in our understanding of the mechanisms of action of MTA during the inflammatory process and it may facilitate the structural modification of MTA, thereby improving its biological safety and consequently the rate of the treatment success |
Subject: | Inflamação SAXS |
Country: | Brasil |
Editor: | USP/Fundação Odontológica de Ribeirão Preto |
Rights: | Aberto |
Identifier DOI: | 10.1590/0103-6440201902463 |
Address: | https://www.scielo.br/scielo.php?pid=S0103-64402019000500453 |
Date Issue: | 2019 |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0103-64402019000500453.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.