Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/342350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Bacurau, Rodrigo Moreira | - |
dc.contributor.authorunicamp | Cremonezi, Alcides Oliveira | - |
dc.contributor.authorunicamp | Ferreira, Elnatan Chagas | - |
dc.type | Artigo | pt_BR |
dc.title | Fiber-optic current sensor based on FBG and optimized magnetostrictive composite | pt_BR |
dc.contributor.author | Lopez, J.D. | - |
dc.contributor.author | Dante, A. | - |
dc.contributor.author | Bacurau, R.M. | - |
dc.contributor.author | Cremonezi, A.O. | - |
dc.contributor.author | Mok, R.W. | - |
dc.contributor.author | Carvalho, C.C. | - |
dc.contributor.author | Allil, R.C.S.B. | - |
dc.contributor.author | Ferreira, E.C. | - |
dc.contributor.author | Werneck, M.M. | - |
dc.subject | Detectores de fibra ótica | pt_BR |
dc.subject.otherlanguage | Optical fiber detectors | pt_BR |
dc.description.abstract | In this letter, we present a compact, open-loop fiber-optic current sensor (FOCS) based on fiber Bragg gratings (FBG) and magnetostrictive composites of Terfenol-D (TD) optimized for enhanced sensitivity and linearity using small concentrations of this alloy. Using magnetic field concentration techniques and orientation of magnetic domains of the composites, a prototype of the proposed FOCS was built with different doping concentrations of TD (10%, 20%, and 40%) and characterized with currents of 15-700 Arms. The proposed FOCS showed a linear response for currents of up to 450 Arms with a linearity error of ±0.55%, a sensitivity of 201 μ V /A, and 4.8 degrees of phase shift between output and input signals, which are competitive features compared to previous works, since it employs very small amounts of TD (1.5 g max.). The developed prototype also presented a fast response-time to a current transient and a rise time of 1.5 ms, allowing for the proposed FOCS to be applied not only for current sensing, but also to fault detection and monitoring in transmission and distribution lines. | pt_BR |
dc.relation.ispartof | IEEE photonics technology letters | pt_BR |
dc.relation.ispartofabbreviation | Photonics technology letters | pt_BR |
dc.publisher.city | Piscataway, NJ | pt_BR |
dc.publisher.country | Estados Unidos | pt_BR |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | Dec. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 31 | pt_BR |
dc.description.issuenumber | 24 | pt_BR |
dc.description.firstpage | 1987 | pt_BR |
dc.description.lastpage | 1990 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | Scopus | pt_BR |
dc.identifier.issn | 1041-1135 | pt_BR |
dc.identifier.eissn | 1941-0174 | pt_BR |
dc.identifier.doi | 10.1109/LPT.2019.2952255 | pt_BR |
dc.identifier.url | https://ieeexplore.ieee.org/document/8894037 | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsordocumentnumber | Sem informação | pt_BR |
dc.date.available | 2020-06-01T15:34:51Z | - |
dc.date.accessioned | 2020-06-01T15:34:51Z | - |
dc.description.provenance | Submitted by Bruna Maria Campos da Cunha (bcampos@unicamp.br) on 2020-06-01T15:34:51Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-09-03T11:55:52Z : No. of bitstreams: 1 2-s2.0-85077236911.pdf: 2629751 bytes, checksum: 46d1524ce0a4bfaeeee04c1e7bfe2c1b (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-06-01T15:34:51Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/342350 | - |
dc.contributor.department | Departamento de Mecânica Computacional | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Departamento de Semicondutores, Instrumentos e Fotônica | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Mecânica | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e da Computação | pt_BR |
dc.subject.keyword | Bragg gratings | pt_BR |
dc.subject.keyword | Fault detection | pt_BR |
dc.subject.keyword | Fiber optic sensors | pt_BR |
dc.subject.keyword | Fiber optics | pt_BR |
dc.subject.keyword | Magnetic domains | pt_BR |
dc.subject.keyword | Magnetostrictive devices | pt_BR |
dc.subject.keyword | Current sensors | pt_BR |
dc.subject.keyword | Doping concentration | pt_BR |
dc.subject.keyword | Enhanced sensitivity | pt_BR |
dc.subject.keyword | Fault detection and monitoring | pt_BR |
dc.subject.keyword | Fiber gratings | pt_BR |
dc.subject.keyword | Magnetostrictive composites | pt_BR |
dc.subject.keyword | Transmission and distribution | pt_BR |
dc.identifier.source | 2-s2.0-85077236911 | pt_BR |
dc.creator.orcid | orcid.org/0000-0002-0861-6729 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.identifier.articleid | 8894037 | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos FEM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85077236911.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.