Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/342321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Lopes, Raquel Müller Gonçalves | - |
dc.type | Artigo | pt_BR |
dc.title | Kynurenine elevation correlates with T regulatory cells increase in acute plasmodium vivax infection : a pilot study | pt_BR |
dc.contributor.author | dos Santos, Rafaella Oliveira | - |
dc.contributor.author | Goncalves-Lopes, Raquel M. | - |
dc.contributor.author | Lima, Nathalia F. | - |
dc.contributor.author | Scopel, Kezia K. G. | - |
dc.contributor.author | Ferreira, Marcelo U. | - |
dc.contributor.author | Lalwani, Pritesh | - |
dc.subject | Inflamação | pt_BR |
dc.subject.otherlanguage | Inflammation | pt_BR |
dc.description.abstract | Disease-tolerance mechanisms limit infection severity by preventing tissue damage; however, the underlying mechanisms in human malaria are still unclear. Tryptophan (TRP), an essential amino acid, is catabolized into tolerogenic metabolites, kynurenines (KYN), by indoleamine 2,3-dioxygenase 1 (IDO1), which can induce Foxp3+ T regulatory cells (Tregs). In this study, we evaluated the relationship of these metabolites with Treg-mediated tolerance induction in acute malaria infections. We performed a cross-sectional study that evaluated asymptomatic, symptomatic malaria patients and endemic control patient groups. We assessed plasmatic concentration of cytokines by ELISA. Plasmatic TRP and KYN levels were measured by HPLC. Peripheral T regulatory cells were measured and phenotyped by flow cytometry. The KYN/TRP ratio was significantly elevated in asymptomatic and symptomatic Plasmodium infection, compared to healthy controls. Also, Th1 and Th2 cytokines were elevated in the acute phase of malaria disease. IFN-gamma increase in acute phase was positively correlated with the KYN/TRP ratio and KYN elevation was positively correlated with the increase of peripheral FoxP3+ T regulatory cells. Additional studies are needed not only to identify innate mechanisms that increase tryptophan catabolism but also the role of Tregs in controlling malaria-induced pathology and malaria tolerance by the host | pt_BR |
dc.relation.ispartof | Parasite immunology | pt_BR |
dc.relation.ispartofabbreviation | Parasite immunol. | pt_BR |
dc.publisher.city | Chichester | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.date.issued | 2020 | - |
dc.date.monthofcirculation | Mar. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 42 | pt_BR |
dc.description.issuenumber | 3 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0141-9838 | pt_BR |
dc.identifier.eissn | 1365-3024 | pt_BR |
dc.identifier.doi | 10.1111/pim.12689 | pt_BR |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1111/pim.12689 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DO AMAZONAS - FAPEAM | pt_BR |
dc.description.sponsordocumentnumber | 470315/2012-1; 462245/2014-4; 436097/2018-4 | pt_BR |
dc.description.sponsordocumentnumber | 2010/52146-0 | pt_BR |
dc.description.sponsordocumentnumber | não tem | pt_BR |
dc.date.available | 2020-06-01T13:48:04Z | - |
dc.date.accessioned | 2020-06-01T13:48:04Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-06-01T13:48:04Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-09-03T11:56:29Z : No. of bitstreams: 1 000506937500001.pdf: 960576 bytes, checksum: ae64169f256aaaf768c585ba196f8971 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-06-01T13:48:04Z (GMT). No. of bitstreams: 0 Previous issue date: 2020 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/342321 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.unidade | Centro de Hematologia e Hemoterapia | pt_BR |
dc.subject.keyword | Kynurenine | pt_BR |
dc.subject.keyword | Plasmodium | pt_BR |
dc.subject.keyword | T regulatory cells and immunosuppression | pt_BR |
dc.subject.keyword | Tryptophan | pt_BR |
dc.identifier.source | 000506937500001 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.type.form | Relatório breve | pt_BR |
dc.identifier.articleid | e12689 | pt_BR |
Appears in Collections: | HEMO - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000506937500001.pdf | 938.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.