Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/342320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.identifier.isbn | 978-1-5386-9567-8 | pt_BR |
dc.contributor.authorunicamp | Oliveira, Ricardo Coração de Leão Fontoura de | - |
dc.type | Artigo | pt_BR |
dc.title | Robust control of grid-connected converters under wide grid impedance variation | pt_BR |
dc.contributor.author | Osório, Caio R. D. | - |
dc.contributor.author | Koch, Gustavo G. | - |
dc.contributor.author | Borin, Lucas C. | - |
dc.contributor.author | Nascimento, Monique R. | - |
dc.contributor.author | Oliveira, Ricardo C. L. F. | - |
dc.contributor.author | Montagner, Vinícius F. | - |
dc.subject | Energia elétrica | pt_BR |
dc.subject | Desigualdades matriciais lineares | pt_BR |
dc.subject.otherlanguage | Electric power | pt_BR |
dc.subject.otherlanguage | Linear matrix inequalities | pt_BR |
dc.description.abstract | This paper investigates the robust current control of grid-connected converters operating under wide grid impedance variation. Digital state feedback control gains are obtained based on linear matrix inequalities that ensure the location of the closed-loop poles inside a circle with radius r, included in the unit circle. To guide in the choice of r, here it is proposed the use of a criterion based on the grid-current tracking errors. The proposed procedure leads to control gains which ensure performance complying with IEEE 1547 Std., which is confirmed by means of experimental results and also by real time domain simulations, in conditions that encompass operation under stiff and weak grid, and also grid voltages distorted by harmonics | pt_BR |
dc.relation.ispartof | Innovative smart grid technologies | pt_BR |
dc.publisher.city | Gramado, RS | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | Nov. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.issn | 2643-878X | pt_BR |
dc.identifier.eissn | 2643-8798 | pt_BR |
dc.identifier.doi | 10.1109/ISGT-LA.2019.8894973 | pt_BR |
dc.identifier.url | https://ieeexplore.ieee.org/abstract/document/8894973 | pt_BR |
dc.date.available | 2020-06-01T13:39:43Z | - |
dc.date.accessioned | 2020-06-01T13:39:43Z | - |
dc.description.provenance | Submitted by Susilene Barbosa da Silva (susilene@unicamp.br) on 2020-06-01T13:39:43Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-09-03T11:56:21Z : No. of bitstreams: 1 2-s2.0-85075727870.pdf: 2425465 bytes, checksum: c02c65517c1d716495613e9fed3f65c0 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-06-01T13:39:43Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/342320 | - |
dc.description.conferencenome | IEEE PES Innovative smart grid technologies conference - Latin America (ISGT Latin America) | pt_BR |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e da Computação | pt_BR |
dc.subject.keyword | Smart power grids | pt_BR |
dc.subject.keyword | Smart power grids | pt_BR |
dc.subject.keyword | Control gains | pt_BR |
dc.subject.keyword | Unit circles | pt_BR |
dc.identifier.source | 2-s2.0-85075727870 | pt_BR |
dc.creator.orcid | 0000-0002-8225-7058 | pt_BR |
dc.type.form | Artigo de evento | pt_BR |
dc.identifier.articleid | 19136469 | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85075727870.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.