Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/342185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.identifier.isbn | 978-1-5386-7995-1 | pt_BR |
dc.contributor.authorunicamp | Costa, Tatiane Silva | - |
dc.contributor.authorunicamp | Inga Narváez, Dante | - |
dc.contributor.authorunicamp | Silva, Michelle Kitayama da | - |
dc.contributor.authorunicamp | Lopes, Davi Gabriel | - |
dc.contributor.authorunicamp | Villalva, Marcelo Gradella | - |
dc.type | Artigo | pt_BR |
dc.title | An analysis of steady-state and transient effects when adding a photovoltaic generator into the power distribution system | pt_BR |
dc.contributor.author | Costa, Tatiane Silva | - |
dc.contributor.author | Narváez, Dante Inga | - |
dc.contributor.author | Silva, Michelle Kitayama da | - |
dc.contributor.author | Lopes, Davi Gabriel | - |
dc.contributor.author | Villalva, Marcelo Gradella | - |
dc.subject | Energia solar | pt_BR |
dc.subject | Sistemas de energia fotovoltaica | pt_BR |
dc.subject.otherlanguage | Solar energy | pt_BR |
dc.subject.otherlanguage | Photovoltaic power systems | pt_BR |
dc.description.abstract | In areas with access to the power distribution system, Photovoltaic Generators introduced to the electrical network appear as the viable economic and socio-environmental option for the generation of electrical energy. In contrast, this new scenario arises bringing impacts and new challenges to the distribution system. For example, violation of voltage levels at the connection points that can occur by the injection of active power. The main objective of this work is to analyze an electrical system with photovoltaic solar generator, and transient states. It is achieved an steady-state through simulations with the Newton-Raphson and Power Summation methods implemented in Matlab, for transient state, circuit simulations in PowerSim. In order to study the effects of the addition of a photovoltaic generator in the energy distribution system, data from a real network was used for better applicability of the results. Part of the IEEE 30-bus system was selected with some adjustments: use of the first 6 buses, generator connection on bus 5, exclusion of interconnection between buses 2 and 4. The results show that addition of photovoltaic generators can be an important part of a solution to the problem of voltage drop at the of the distribution network | pt_BR |
dc.relation.ispartof | IEEE industry applications magazine | - |
dc.publisher.city | Piscataway, NJ | - |
dc.publisher.country | Estados Unidos | - |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | Jan. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.issn | 1077-2618 | - |
dc.identifier.eissn | 1558-0598 | - |
dc.identifier.doi | 10.1109/INDUSCON.2018.8627184 | pt_BR |
dc.identifier.url | https://ieeexplore.ieee.org/document/8627184/authors#authors | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 2016/08645-9 | pt_BR |
dc.date.available | 2020-05-28T18:40:36Z | - |
dc.date.accessioned | 2020-05-28T18:40:36Z | - |
dc.description.provenance | Submitted by Susilene Barbosa da Silva (susilene@unicamp.br) on 2020-05-28T18:40:36Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:17:52Z : No. of bitstreams: 1 2-s2.0-85062554623.pdf: 306524 bytes, checksum: 3b884eac26ac5fa26f9800d9fa898dbf (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-28T18:40:36Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/342185 | - |
dc.description.conferencenome | 13th IEEE international conference on industry applications (INDUSCON) | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Departamento de Sistemas e Energia | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | MATLAB | pt_BR |
dc.subject.keyword | Steady state | pt_BR |
dc.subject.keyword | Circuit simulation | pt_BR |
dc.identifier.source | 2-s2.0-85062554623 | pt_BR |
dc.creator.orcid | 0000-0002-5434-0102 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | 0000-0002-3971-4575 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.type.form | Artigo de evento | pt_BR |
dc.identifier.articleid | 18438188 | pt_BR |
dc.description.sponsorNote | This work was supported by CNPq, CAPES, FAPESP (2016/08645-9), CPFL (ANEEL-PA3032-Campus Sustentável) and BYD Energy Brazil (MCTIC-PADIS) | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85062554623.pdf | 299.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.