Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/342033
Type: | Artigo |
Title: | A prnu-based method to expose video device compositions in open-set setups |
Author: | Mendes Júnior, Pedro Ribeiro Bondi, Luca Bestagini, Paolo Rocha, Anderson Tubaro, Stefano |
Abstract: | As the diffusion of altered video sequences over social networks and the internet can have severe consequences (e.g., fake news spreading, false accusations, etc.), the forensic research community has started actively working toward the development of methodologies tailored to assess the authenticity and integrity of video sequences. In this work, we focus on the problem of spotting video compilations composed by temporally concatenating sequences acquired with different devices. To solve this problem, we leverage trace characteristics of each video recording device left on each video at acquisition time. Specifically, we propose a method leveraging Photo-Response Non-Uniformity (PRNU) traces along with a binary classifier in order to understand which frames of a video have been acquired with the same device used to record the first few frames. Results show that the proposed solution outperforms baselines based on standard PRNU correlation and thresholding tests. Experiments have been carried out in an open-set scenario and show promising results |
Subject: | Redes sociais |
Country: | Estados Unidos |
Editor: | Institute of Electrical and Electronics Engineers |
Rights: | Fechado |
Identifier DOI: | 10.1109/ICIP.2019.8802981 |
Address: | https://ieeexplore.ieee.org/document/8802981 |
Date Issue: | 2019 |
Appears in Collections: | IC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85076817140.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.