Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/342023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.identifier.isbn | 978-1-4799-8131-1 | pt_BR |
dc.contributor.authorunicamp | Oliveira, Alberto Arruda de | - |
dc.contributor.authorunicamp | Rocha, Anderson de Rezende | - |
dc.type | Artigo | pt_BR |
dc.title | Score-based learning for relevance prediction in image similarity search | pt_BR |
dc.contributor.author | Oliveira, Alberto | - |
dc.contributor.author | Rocha, Anderson | - |
dc.subject | Organização da informação | pt_BR |
dc.subject | Conjunto de dados | pt_BR |
dc.subject.otherlanguage | Organization of information | pt_BR |
dc.subject.otherlanguage | Data sets | pt_BR |
dc.description.abstract | Predicting the performance of queries when labels are not present has been a recurring problem faced in information retrieval systems. Beyond its clear importance, it can also be applied to aid post-retrieval optimization approaches such as re-ranking or rank-aggregation. However, most post-retrieval performance prediction approaches to retrieval systems rely on generating a single effectiveness value of performance for queries. We propose an alternative method to assess the performance of systems reliant on similarity search, which consists of predicting the individual relevance of ranked results according to the distribution of similarity scores of a given query compared to instances in a collection. The idea is that relationships between the ith ranked score and other scores of the rank can be leveraged to generate features which, in turn, are used to classify ranked objects according to their relevance to the query. We propose a positional classification scheme, in conjunction with simple and fast score-based features to predict the relevance of the top-10 results of a similarity search rank. Our results in nine scenarios, comprising three different large image datasets, show good prediction accuracy for the top-10 results, with the advantage of being amenable suitable to deploy at query time | pt_BR |
dc.relation.ispartof | IEEE international conference on acoustics, speech and signal processing. proceedings | pt_BR |
dc.relation.ispartofabbreviation | ICASSP | pt_BR |
dc.publisher.city | Piscataway, NJ | pt_BR |
dc.publisher.country | Estados Unidos | pt_BR |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | Apr. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.issn | 2379-190X | pt_BR |
dc.identifier.eissn | 1520-6149 | pt_BR |
dc.identifier.doi | 10.1109/ICASSP.2019.8682519 | pt_BR |
dc.identifier.url | https://ieeexplore.ieee.org/document/8682519 | pt_BR |
dc.date.available | 2020-05-22T17:11:21Z | - |
dc.date.accessioned | 2020-05-22T17:11:21Z | - |
dc.description.provenance | Submitted by Susilene Barbosa da Silva (susilene@unicamp.br) on 2020-05-22T17:11:21Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:18:07Z : No. of bitstreams: 1 2-s2.0-85068999647.pdf: 412599 bytes, checksum: e382875d349cb2be4fd1ca4d6c037e82 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-22T17:11:21Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/342023 | - |
dc.description.conferencenome | ICASSP 2019 - 2019 IEEE international conference on acoustics, speech and signal processing (ICASSP) | pt_BR |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Departamento de Sistemas de Informação | pt_BR |
dc.contributor.unidade | Instituto de Computação | pt_BR |
dc.contributor.unidade | Instituto de Computação | pt_BR |
dc.subject.keyword | Audio signal processing | pt_BR |
dc.subject.keyword | Forecasting | pt_BR |
dc.subject.keyword | Large dataset | pt_BR |
dc.subject.keyword | Optimization approach | pt_BR |
dc.identifier.source | 2-s2.0-85068999647 | pt_BR |
dc.creator.orcid | 0000-0002-4711-2777 | pt_BR |
dc.creator.orcid | 0000-0002-4236-8212 | pt_BR |
dc.type.form | Artigo de evento | pt_BR |
dc.identifier.articleid | 18777856 | pt_BR |
Appears in Collections: | IC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85068999647.pdf | 402.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.