Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341967
Type: | Artigo |
Title: | Assessing the effectiveness of rural credit policy on the adoption of integrated crop-livestock systems in Brazil |
Author: | Carrer, M.J. Maia, A.G. de Mello Brandão Vinholis, M. de Souza Filho, H.M. |
Abstract: | This study analyzes the effectiveness of rural credit policy to increase the adoption of ICLS. Analyzes are based on a survey with 175 farmers in the State of São Paulo, Brazil. Our estimates suggest that rural credit has positive and relevant impacts on the adoption of ICLS. In turn, the adoption of these systems may also involve investments in fixed capital and increases in operational costs, which create additional demand for rural credit. Other factors, such as access to extension policy, production scale, ex-ante perceptions, and market infrastructure also explain ICLS adoption. The access to rural credit policy is also determined by dependence on farm income, farmer's perception of transaction costs, and supply of credit in the municipality. The study finally discusses important implications for the devising of rural credit policies and the diffusion of sustainable production systems in developing countries |
Subject: | Crédito rural |
Country: | Reino Unido |
Editor: | Elsevier |
Rights: | Fechado |
Identifier DOI: | 10.1016/j.landusepol.2020.104468 |
Address: | https://www.sciencedirect.com/science/article/abs/pii/S0264837718313838 |
Date Issue: | 2020 |
Appears in Collections: | IE - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85078172585.pdf | 898.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.