Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341921
Type: | Artigo |
Title: | Effect of morinda citrifolia and annona muricata on erhlich tumor cells in swiss albino mice and In Vitro fibroblast cells |
Author: | Torres, Cleber da Silveira Santos, Francisnaira da Silva Guiguer, Elen Landgraf Araújo, Adriano Cressoni de Barbalho, Sandra Maria Bueno, Patrícia Cincotto dos Santos Souza, Maricelma Silva Soares de Alves, Danilo Antonini Lancellott, Marcelo Moreira, Haydee Maria |
Abstract: | Morinda citrifolia (MC) and Annona muricata (AM) are popularly used for the treatment of several diseases, including cancer. Our objective was to evaluate the effects of the juice of the MC fruit, and the ethanolic extract of AM leaves on Erhlich tumor cells, in mice and in vitro fibroblastic cells. The animals were divided into G1 and G2: controls; G3: treated with AM, and G4 juice: treated with MC. The animals were subjected to intraperitoneal inoculation of 103 tumor cells and then treated with the plants. G1 and G2 received a saline solution. Cells were grown in RPMI 1640 medium, supplemented with 10% fetal bovine serum, and maintained at 37°C in 5% CO2 atmosphere. After growth, the cells were trypsinized and incubated again. Subsequently, serial dilution of extracts and juice was performed and incubated again for 48 h. We evaluated the ascites growth, the survival rate, and cytotoxicity in fibroblast cells. AM and MC did not interfere in the ascites pattern. MC, but not AM showed significance in the survival rate. Both AM and MC produced cytotoxicity activity in T3T cells. Despite advances in medicine, cancer is still one of the leading causes of death in the world and traditional medications are not always effective. The use of MC may bring beneficial effects to patients since they interfere with different mechanisms of action during carcinogenesis. However, we suggest that further investigations should be performed |
Subject: | Agentes antineoplásicos Ascite Citotoxicidade Carcinoma de Ehrlich Fibroblastos |
Country: | Estados Unidos |
Editor: | Mary Ann Liebert |
Rights: | Fechado |
Identifier DOI: | 10.1089/jmf.2018.0061 |
Address: | https://www.liebertpub.com/doi/10.1089/jmf.2018.0061 |
Date Issue: | 2019 |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85060445426.pdf | 271.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.