Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Santos, Cecilia Lira Melo de Oliveira | - |
dc.contributor.authorunicamp | Lamparelli, Rubens Augusto Camargo | - |
dc.contributor.authorunicamp | Figueiredo, Gleyce Kelly Dantas Araújo | - |
dc.contributor.authorunicamp | Luciano, Ana Claudia dos Santos | - |
dc.contributor.authorunicamp | Torres, Ricardo da Silva | - |
dc.contributor.authorunicamp | Le Maire, Guerric Beaudouin Cathel Marie | - |
dc.type | Artigo | pt_BR |
dc.title | Classification of crops, pastures, and tree plantations along the season with multi-sensor image time series in a subtropical agricultural region | pt_BR |
dc.contributor.author | Melo de Oliveira Santos, Cecilia Lira | - |
dc.contributor.author | Camargo Lamparelli, Rubens Augusto | - |
dc.contributor.author | Dantas Araujo Figueiredo, Gleyce Kelly | - |
dc.contributor.author | Dupuy, Stephane | - |
dc.contributor.author | Boury, Julie | - |
dc.contributor.author | dos Santos Luciano, Ana Claudia | - |
dc.contributor.author | Torres, Ricardo da Silva | - |
dc.contributor.author | le Maire, Guerric | - |
dc.subject | Análise de séries temporais | pt_BR |
dc.subject | Floresta aleatória | pt_BR |
dc.subject.otherlanguage | Time-series analysis | pt_BR |
dc.subject.otherlanguage | Random forest | pt_BR |
dc.description.abstract | Timely and efficient land-cover mapping is of high interest, especially in agricultural landscapes. Classification based on satellite images over the season, while important for cropland monitoring, remains challenging in subtropical agricultural areas due to the high diversity of management systems and seasonal cloud cover variations. This work presents supervised object-based classifications over the year at 2-month time-steps in a heterogeneous region of 12,000 km(2) in the Sao Paulo region of Brazil. Different methods and remote-sensing datasets were tested with the random forest algorithm, including optical and radar data, time series of images, and cloud gap-filling methods. The final selected method demonstrated an overall accuracy of approximately 0.84, which was stable throughout the year, at the more detailed level of classification; confusion mainly occurred among annual crop classes and soil classes. We showed in this study that the use of time series was useful in this context, mainly by including a small number of highly discriminant images. Such important images were eventually distant in time from the prediction date, and they corresponded to a high-quality image with low cloud cover. Consequently, the final classification accuracy was not sensitive to the cloud gap-filling method, and simple median gap-filling or linear interpolations with time were sufficient. Sentinel-1 images did not improve the classification results in this context. For within-season dynamic classes, such as annual crops, which were more difficult to classify, field measurement efforts should be densified and planned during the most discriminant window, which may not occur during the crop vegetation peak | pt_BR |
dc.relation.ispartof | Remote sensing | pt_BR |
dc.relation.ispartofabbreviation | Remote sens. | pt_BR |
dc.publisher.city | Basel | pt_BR |
dc.publisher.country | Suíça | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | Feb. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 11 | pt_BR |
dc.description.issuenumber | 3 | pt_BR |
dc.rights | Aberto | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.eissn | 2072-4292 | pt_BR |
dc.identifier.doi | 10.3390/rs11030334 | pt_BR |
dc.identifier.url | https://www.mdpi.com/2072-4292/11/3/334 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 454292/2014-7; 307560/2016-3 | pt_BR |
dc.description.sponsordocumentnumber | sem informação | pt_BR |
dc.description.sponsordocumentnumber | 2014/50715-9; 2015/24494-8; 2014/12236-1; 2013/50155-0 | pt_BR |
dc.date.available | 2020-05-21T12:27:37Z | - |
dc.date.accessioned | 2020-05-21T12:27:37Z | - |
dc.description.provenance | Submitted by Cintia Oliveira de Moura (cintiaom@unicamp.br) on 2020-05-21T12:27:37Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:15:02Z : No. of bitstreams: 1 000459944400122.pdf: 5962805 bytes, checksum: 9d4d0b9b63fb318df6816784e1b51a47 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-21T12:27:37Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/341867 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Sistemas de Informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Agrícola | pt_BR |
dc.contributor.unidade | Núcleo Interdisciplinar de Planejamento Energético | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Agrícola | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Agrícola | pt_BR |
dc.contributor.unidade | Instituto de Computação | pt_BR |
dc.contributor.unidade | Núcleo Interdisciplinar de Planejamento Energético | pt_BR |
dc.subject.keyword | Land-cover | pt_BR |
dc.subject.keyword | Decision tree | pt_BR |
dc.identifier.source | 000459944400122 | pt_BR |
dc.creator.orcid | 0000-0003-3951-5952 | pt_BR |
dc.creator.orcid | 0000-0003-4344-1263 | pt_BR |
dc.creator.orcid | 0000-0002-5017-8320 | pt_BR |
dc.creator.orcid | 0000-0003-4862-9863 | pt_BR |
dc.creator.orcid | 0000-0001-9772-263X | pt_BR |
dc.creator.orcid | 0000-0002-5227-958X | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.identifier.articleid | 334 | pt_BR |
dc.description.sponsorNote | Cirad, France; Brazilian Research Council CNPq (Conselho Nacional do Desenvolvimento Cientifico e Tecnologico)National Council for Scientific and Technological Development (CNPq) [454292/2014-7, 307560/2016-3]; Coordenacao de Aperfeicoamento de Pesssoal de Nivel Superior-Brazil (CAPES) [001]; Fundacao de Amparo a Pesquisa do Estado de Sao Paulo, (FAPESP-Microsoft Research) [2014/50715-9]; CES-OSO project (TOSCA program Grant of the French Space Agency, CNES); SIGMA European Collaborative Project (FP7-ENV-2013 SIGMA-Stimulating Innovation for Global Monitoring of Agriculture and its Impact on the Environment in support of GEOGLAM) [603719]; GEOSUD Program (French National Research Agency) [ANR-10-EQPX-20]; Fundacao de Amparo a Pesquisa do Estado de Sao PauloFundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) [2015/24494-8, 2014/12236-1, 2013/50155-0] | pt_BR |
Appears in Collections: | FEAGRI - Artigos e Outros Documentos IC - Artigos e Outros Documentos NIPE - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000459944400122.pdf | 5.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.