Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Silva, Bruno Firmino da | - |
dc.contributor.authorunicamp | Franco, Ivan Carlos | - |
dc.contributor.authorunicamp | Silva, Flávio Vasconcelos da | - |
dc.type | Artigo | pt_BR |
dc.title | Plantwide control systems design and evaluation applied to biodiesel production | pt_BR |
dc.contributor.author | Silva, Bruno Firmino da | - |
dc.contributor.author | Schmitz, Jones Erni | - |
dc.contributor.author | Franco, Ivan Carlos | - |
dc.contributor.author | Silva, Flávio Vasconcelos da | - |
dc.subject | Biodiesel | pt_BR |
dc.subject.otherlanguage | Biodiesel fuels | pt_BR |
dc.description.abstract | Chemical processes have complex dynamic behaviors due to the presence of recycle streams, heat integration and several unit operations being interconnected, leading to interaction problems among variables and difficulties in completing an effective process control. Plantwide control methodologies aim to establish control systems for entire chemical plants; however, it is possible to obtain different control solutions. This work proposes that the evaluation of different plantwide control structures for a specific process could be carried out using key performance indicators (KPIs) to determine which control method best meets the industry strategic goals. In order to evaluate the proposed approach a typical biodiesel process model was implemented in Aspen Plus Dynamics; the selected KPIs were the dynamic disturbance sensitivity and an economic indicator that represents the variation of the ratio between the product’s selling price and the raw material cost over time. It was observed that both KPIs allowed a view of the plantwide control system performance and aided in choosing a set of designed controllers. However, the economic indicator enables one to choose a set of designed controllers that reduce the variability of the economic indicator by around 74% while providing a slight increase in the indicator mean value | pt_BR |
dc.relation.ispartof | Biofuels | pt_BR |
dc.publisher.city | Abingdon | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | May. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.issn | 1759-7269 | pt_BR |
dc.identifier.eissn | 1759-7277 | pt_BR |
dc.identifier.doi | 10.1080/17597269.2019.1600456 | pt_BR |
dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/17597269.2019.1600456 | pt_BR |
dc.description.sponsorship | COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR - CAPES | pt_BR |
dc.description.sponsordocumentnumber | Não tem | pt_BR |
dc.date.available | 2020-05-20T14:47:39Z | - |
dc.date.accessioned | 2020-05-20T14:47:39Z | - |
dc.description.provenance | Submitted by Susilene Barbosa da Silva (susilene@unicamp.br) on 2020-05-20T14:47:39Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:17:57Z : No. of bitstreams: 1 2-s2.0-85065327249.pdf: 1439060 bytes, checksum: 49867e71be9308615fd75b94e4e88583 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-20T14:47:39Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/341785 | - |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.department | Departamento de Engenharia de Alimentos | pt_BR |
dc.contributor.department | Departamento de Engenharia de Sistemas Químicos | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Química | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia de Alimentos | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Química | pt_BR |
dc.subject.keyword | Benchmarking | pt_BR |
dc.subject.keyword | Chemical operations | pt_BR |
dc.subject.keyword | Chemical plants | pt_BR |
dc.subject.keyword | Control systems | pt_BR |
dc.identifier.source | 2-s2.0-85065327249 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | 0000-0003-4811-8158 | pt_BR |
dc.creator.orcid | 0000-0003-1046-3976 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | FEA - Artigos e Outros Documentos FEQ - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85065327249.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.