Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341732
Type: | Artigo |
Title: | Toluidine blue staining for cell and tissue biology applications |
Author: | Vidal, Benedicto de Campos Mello, Maria Luiza S. |
Abstract: | Toluidine blue (TB) staining either alone or in association with other methodologies has the potential to answer a variety of biological questions regarding the human, animal and plant tissues or cells. In this brief review, we not only report the primary use of TB to detect the anionic substrates and availability of their binding sites, but also unveil the resulting applications of TB staining in biological research. Among these applications, the uses of TB staining to identify the changes in chromatin DNA-protein complexes, nucleolus location, and extracellular matrix proteoglycan complexes associated with different physiological and pathological events are described. The usefulness of TB staining to monitor the effects elicited by environmental insults on chromatin and intercalation of drugs into the DNA is also included |
Subject: | Azul de toluidina Cromatina |
Country: | Alemanha |
Editor: | Elsevier |
Rights: | Fechado |
Identifier DOI: | 10.1016/j.acthis.2018.11.005 |
Address: | https://www.sciencedirect.com/science/article/pii/S0065128118303428 |
Date Issue: | 2019 |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85056704490.pdf | 18.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.