Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Palma Olate, Jonathan Matias | - |
dc.type | Artigo | pt_BR |
dc.title | Model analysis of heat transfer by Hammerstein systems and optical instrumentation | pt_BR |
dc.contributor.author | Garcés, H.O. | - |
dc.contributor.author | Palma, J.M. | - |
dc.contributor.author | Rojas, A.J. | - |
dc.contributor.author | Valdebenito, V. | - |
dc.subject | Calor - Transmissão | pt_BR |
dc.subject.otherlanguage | Heat -Transmission | pt_BR |
dc.description.abstract | Heat transfer is the core of a combustion process. In the present work, motivated by the recent inclusion of optical instrumentation to perform in situ analysis or combustion diagnostics, we consider the modeling and control of heat transfer by total radiation Radt, by taking information from Hammerstein and LTI modeling. We analyze the overall H∞-norm performance in open-loop and closed-loop, calculated around specific operational conditions for Hammerstein nominal model. Prom the results, we verify a significant uncertainty, and simultaneously we propose a robust closed-loop control of the Hammerstein nominal model able to handle the uncertainty in the models | pt_BR |
dc.relation.ispartof | IFAC-PapersOnLine | pt_BR |
dc.publisher.city | Kidlington | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2019 | - |
dc.language.iso | eng | pt_BR |
dc.description.volume | 52 | pt_BR |
dc.description.issuenumber | 1 | pt_BR |
dc.description.firstpage | 442 | pt_BR |
dc.description.lastpage | 447 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | SCOPUS | pt_BR |
dc.identifier.eissn | 2405-8963 | pt_BR |
dc.identifier.doi | 10.1016/j.ifacol.2019.06.102 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2405896319301880 | pt_BR |
dc.description.sponsordocumentnumber | sem informação | pt_BR |
dc.date.available | 2020-05-19T13:07:56Z | - |
dc.date.accessioned | 2020-05-19T13:07:56Z | - |
dc.description.provenance | Submitted by Sanches Olivia (olivias@unicamp.br) on 2020-05-19T13:07:56Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:15:00Z : No. of bitstreams: 1 2-s2.0-85070566922.pdf: 1630439 bytes, checksum: f899cd74b67ec9222dc795e3b711a1f0 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-19T13:07:56Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/341679 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Elétrica e de Computação | pt_BR |
dc.subject.keyword | Energy systems | pt_BR |
dc.subject.keyword | Hammerstein-Wiener systems | pt_BR |
dc.subject.keyword | Modeling | pt_BR |
dc.subject.keyword | System identification | pt_BR |
dc.subject.keyword | Model-based optimization | pt_BR |
dc.subject.keyword | Control | pt_BR |
dc.identifier.source | 2-s2.0-85070566922 | pt_BR |
dc.creator.orcid | 0000-0002-3924-1907 | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.description.otherSponsorship | sem informação | pt_BR |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85070566922.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.