Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341679
Type: | Artigo |
Title: | Model analysis of heat transfer by Hammerstein systems and optical instrumentation |
Author: | Garcés, H.O. Palma, J.M. Rojas, A.J. Valdebenito, V. |
Abstract: | Heat transfer is the core of a combustion process. In the present work, motivated by the recent inclusion of optical instrumentation to perform in situ analysis or combustion diagnostics, we consider the modeling and control of heat transfer by total radiation Radt, by taking information from Hammerstein and LTI modeling. We analyze the overall H∞-norm performance in open-loop and closed-loop, calculated around specific operational conditions for Hammerstein nominal model. Prom the results, we verify a significant uncertainty, and simultaneously we propose a robust closed-loop control of the Hammerstein nominal model able to handle the uncertainty in the models |
Subject: | Calor - Transmissão |
Country: | Reino Unido |
Editor: | Elsevier |
Rights: | Fechado |
Identifier DOI: | 10.1016/j.ifacol.2019.06.102 |
Address: | https://www.sciencedirect.com/science/article/pii/S2405896319301880 |
Date Issue: | 2019 |
Appears in Collections: | FEEC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85070566922.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.