Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/341510
Type: | Artigo |
Title: | Future perspectives of POSEIDON stratification for clinical practice and research |
Author: | Humaidan, Peter La Marca, Antonio Alviggi, Carlo Esteves, Sandro C. Haahr, Thor |
Abstract: | A total of 50% of patients undergoing IVF treatment has previously been estimated to fulfill the POSEIDON classification criteria; importantly, although the reproductive prognosis differs between patients, POSEIDON patients share the same characteristic of a low ovarian response to exogenous gonadotropin stimulation-independent of age. POSEIDON patients require focused attention as regards ovarian stimulation in order to increase the chances of having at least one euploid blastocyst for transfer-the success criterion for stimulation set forth by the POSEIDON Group. The key to success seems to be individualization in all steps of treatment. In this perspective article we discuss the future impact of the POSEIDON stratification for daily clinical practice as well as for research |
Subject: | Blastocisto Indução da ovulação |
Country: | Suíça |
Editor: | Frontiers Research Foundation |
Rights: | Aberto |
Identifier DOI: | 10.3389/fendo.2019.00439 |
Address: | https://www.frontiersin.org/articles/10.3389/fendo.2019.00439/full |
Date Issue: | 2019 |
Appears in Collections: | FCM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000475441900001.pdf | 596.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.