Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/340648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Pereira, Ohanna Larissa Fraga | - |
dc.type | Artigo | pt_BR |
dc.title | El impacto del período electoral en los gastos públicos de los municipios gauchos en los años 2009-2016 | pt_BR |
dc.title.alternative | The impact of election periods on public expenditure in the municipalities of Rio Grande do Sul, 2009 to 2016 | pt_BR |
dc.contributor.author | Puchale, Caroline Lucion | - |
dc.contributor.author | Pereira, Ohanna Larissa Fraga | - |
dc.contributor.author | Veloso, Gilberto De Oliveira | - |
dc.subject | Política econômica | pt_BR |
dc.subject.otherlanguage | Economic policy | pt_BR |
dc.description.abstract | El objetivo de este estudio es demostrar la posible existencia de ciclos político-económicos oportunistas en los gastos corrientes y de capital en los municipios gauchos en el período de 2009 a 2016. Para este fin, se utilizó el análisis econométrico mediante la estimación de un modelo de datos de panel. Los resultados apuntaron a una influencia del calendario electoral solo sobre los gastos corrientes de los municipios en el período evaluado, una vez que son considerados gastos de corto plazo y de fácil observación por parte del electorado. Por lo tanto, este estudio contribuyó a la teoría evidenciando que las oscilaciones incurridas en la economía, en la esfera de los gastos corrientes de los municipios gauchos entre los años 2009 y 2016, se explican también por variables políticas, y no solamente por factores económicos | pt_BR |
dc.relation.ispartof | Apuntes: revista semestral de ciencias sociales | pt_BR |
dc.publisher.city | Lima | pt_BR |
dc.publisher.country | Peru | pt_BR |
dc.publisher | Universidad del Pacifico/Centro de Investigacion | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | May | pt_BR |
dc.language.iso | spa | pt_BR |
dc.description.volume | 46 | pt_BR |
dc.description.issuenumber | 84 | pt_BR |
dc.description.firstpage | 185 | pt_BR |
dc.description.lastpage | 209 | pt_BR |
dc.rights | Aberto | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0252-1865 | pt_BR |
dc.identifier.eissn | 2223-1757 | pt_BR |
dc.identifier.doi | 10.21678/apuntes.84.1036 | pt_BR |
dc.identifier.url | http://revistas.up.edu.pe/index.php/apuntes/article/view/1036 | pt_BR |
dc.date.available | 2020-05-12T11:47:09Z | - |
dc.date.accessioned | 2020-05-12T11:47:09Z | - |
dc.description.provenance | Submitted by Thais de Brito Barroso (tbrito@unicamp.br) on 2020-05-12T11:47:09Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:17:41Z : No. of bitstreams: 1 000508557300001.pdf: 657286 bytes, checksum: 43d100b487ee4e7d577c95ab53c4765f (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-12T11:47:09Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/340648 | - |
dc.contributor.department | Sem informação | pt_BR |
dc.contributor.unidade | Instituto de Economia | pt_BR |
dc.description.abstractalternative | The objective of this study is to demonstrate the possible existence of opportunistic political-economic cycles in current and capital expenditures in the municipalities of the state of Rio Grande do Sul from 2009 to 2016. To this end, econometric analysis was used through the estimation of a panel data model. The results show that the electoral calendar only has an influence on the current expenditures of the municipalities in the evaluated period, since these are short-term expenses that are easily observed by the electorate. Therefore, this study contributes to the theory by showing that fluctuations in the economy, in terms of current expenditure, of the municipalities of Rio Grande do Sul for 2009 to 2016 are also explained by political variables, and not only by economic factors | pt_BR |
dc.subject.keyword | Political-economic cycles | pt_BR |
dc.subject.keyword | Budgetary variables | pt_BR |
dc.subject.keyword | Panel data | pt_BR |
dc.identifier.source | 000508557300001 | pt_BR |
dc.creator.orcid | 0000-0001-6303-9728 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IE - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000508557300001.pdf | 641.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.