Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/340520
Type: | Artigo |
Title: | A study of the critical chain project management method applied to a multiproject system |
Author: | Ordonez, Robert Eduardo Cooper Vanhoucke, Mario Coelho, Jose Anholon, Rosley Novaski, Olivio |
Abstract: | In 1997, Eliyahu Goldratt proposed a method called critical chain project management (CCPM) to minimize the inefficiencies identified in traditional project management. The project management community accepted the proposed method as a viable alternative. However, to allow its implementation with a multiproject system, more research was necessary. Seeking to identify the key factors that influence the performance of the multiproject system applying the CCPM method, we performed a case study. Logistic regression analysis showed that applying the CCPM method in a multiproject system allows for better time estimation of activities and facilitates the allocation of critical resources |
Subject: | Alocação de recursos Análise de regressão logística |
Country: | Estados Unidos |
Editor: | Sage |
Rights: | Fechado |
Identifier DOI: | 10.1177/8756972819832203 |
Address: | https://journals-sagepub-com.ez88.periodicos.capes.gov.br/doi/10.1177/8756972819832203 |
Date Issue: | 2019 |
Appears in Collections: | FEM - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000469387700006.pdf | 646 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.