Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/340310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Santos, Matheus Correia dos | - |
dc.type | Artigo | pt_BR |
dc.title | Displacement convexity for the entropy in semi-discrete non-linear Fokker-Planck equations | pt_BR |
dc.contributor.author | Carrillo, Jose A. | - |
dc.contributor.author | Juengel, Ansgar | - |
dc.contributor.author | Santos, Matheus C. | - |
dc.subject | Entropia | pt_BR |
dc.subject.otherlanguage | Entropy | pt_BR |
dc.description.abstract | The displacement lambda-convexity of a non-standard entropy with respect to a non-local transportation metric in finite state spaces is shown using a gradient flow approach. The constant lambda is computed explicitly in terms of a priori estimates of the solution to a finite-difference approximation of a non-linear Fokker-Planck equation. The key idea is to employ a new mean function, which defines the Onsager operator in the gradient flow formulation | pt_BR |
dc.relation.ispartof | European journal of applied mathematics | pt_BR |
dc.relation.ispartofabbreviation | Eur. j. appl. math. | pt_BR |
dc.publisher.city | Cambridge | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Cambridge University Press | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | Dec. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 30 | pt_BR |
dc.description.issuenumber | 6 | pt_BR |
dc.description.firstpage | 1103 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0956-7925 | pt_BR |
dc.identifier.eissn | 1469-4425 | pt_BR |
dc.identifier.doi | 10.1017/S0956792517000389 | pt_BR |
dc.identifier.url | https://www.cambridge.org/core/journals/european-journal-of-applied-mathematics/article/displacement-convexity-for-the-entropy-in-semidiscrete-nonlinear-fokkerplanck-equations/F821FE7A1CCC76C2EA653C6C4D896094 | pt_BR |
dc.description.sponsorship | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO - FAPESP | pt_BR |
dc.description.sponsordocumentnumber | 2015/20962-7 | pt_BR |
dc.date.available | 2020-05-07T13:03:59Z | - |
dc.date.accessioned | 2020-05-07T13:03:59Z | - |
dc.description.provenance | Submitted by Mariana Aparecida Azevedo (mary1@unicamp.br) on 2020-05-07T13:03:59Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:17:21Z : No. of bitstreams: 1 000496147500004.pdf: 378545 bytes, checksum: bc2778f5009821b8e8391d805ccb3f48 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-07T13:03:59Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/340310 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.unidade | Instituto de Matemática, Estatística e Computação Científica | pt_BR |
dc.subject.keyword | Displacement convexity | pt_BR |
dc.subject.keyword | Logarithmic mean | pt_BR |
dc.subject.keyword | Finite differences | pt_BR |
dc.subject.keyword | Fast-diffusion equation | pt_BR |
dc.identifier.source | 000496147500004 | pt_BR |
dc.creator.orcid | 0000-0001-9536-8518 | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.identifier.articleid | 1122 | pt_BR |
dc.description.sponsorNote | The first author was partially supported by the Royal Society via a Wolfson Research Merit Award and the EPSRC Grant EP/P031587/1. The second author acknowledges partial support from the Austrian Science Fund (FWF), Grants P22108, P24304, F65 and W1245. The last author acknowledges the support from the São Paulo Research Foundation (FAPESP), Grant 2015/20962-7 | pt_BR |
Appears in Collections: | IMECC - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000496147500004.pdf | 369.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.