Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/340084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Mousavi Khaneghah, Amin | - |
dc.contributor.authorunicamp | Es, Ismail | - |
dc.type | Artigo | pt_BR |
dc.title | Understanding the potential benefits of thyme and its derived products for food industry and consumer health: From extraction of value-added compounds to the evaluation of bioaccessibility, bioavailability, anti-inflammatory, and antimicrobial activities | pt_BR |
dc.contributor.author | Lorenzo, Jose M. | - |
dc.contributor.author | Mousavi Khaneghah, Amin | - |
dc.contributor.author | Gavahian, Mohsen | - |
dc.contributor.author | Marszalek, Krystian | - |
dc.contributor.author | Es, Ismail | - |
dc.contributor.author | Munekata, Paulo E. S. | - |
dc.contributor.author | Ferreira, Isabel C. F. R. | - |
dc.contributor.author | Barba, Francisco J. | - |
dc.subject | Anti-inflamatórios | pt_BR |
dc.subject.otherlanguage | Anti-inflammatory agents | pt_BR |
dc.description.abstract | Natural bioactive compounds isolated from several aromatic plants have been studied for centuries due to their unique characteristics that carry great importance in food, and pharmaceutical, and cosmetic industries. For instance, several beneficial activities have been attributed to some specific compounds found in Thymus such as anti-inflammatory, antioxidant, antimicrobial, and antiseptic properties. Moreover, these compounds are classified as Generally Recognized as Safe (GRAS) which means they can be used as an ingrident of may food producs. Conventional extraction processes of these compounds and their derived forms from thyme leaves are well established. Hoewever, they present some important drawbacks such as long extraction time, low yield, high solvent consumption and degradation thermolabile compounds. Therefore, innovative extraction techniques such as ultrasound, microwave, enzyme, ohmic and heat-assisted methods can be useful strategies to enhance the exytraction yield and to reduce processing temperature, extraction time, and energy and solvent consumption. Furthermore, bioaccessibility and bioavailability aspects of these bioactive compounds as well as their metabolic fates are crucial for developing novel functional foods. Additionally, immobilization methods to improve stability, solubility, and the overall bioavailability of these valuable compounds are necessary for their commercial applications. This review aims to give an overall perspective of innovative extraction techniques to extract the targeted compounds with anti-inflammatory and antimicrobial activities. Moreover, the bioaccessi-bility and bioavailability of these compounds before and after processing discussed. In addition, some of the most important characteristics of thyme and their derived products discussed in this paper | pt_BR |
dc.relation.ispartof | Critical reviews in food science and nutrition | pt_BR |
dc.relation.ispartofabbreviation | Crit. rev. food sci. nutr. | pt_BR |
dc.publisher.city | New York, NY | pt_BR |
dc.publisher.country | Estados Unidos | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.date.issued | 2019 | - |
dc.date.monthofcirculation | Oct. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 59 | pt_BR |
dc.description.issuenumber | 18 | pt_BR |
dc.description.firstpage | 2879 | pt_BR |
dc.description.lastpage | 2895 | pt_BR |
dc.rights | Fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1040-8398 | pt_BR |
dc.identifier.eissn | 1549-7852 | pt_BR |
dc.identifier.doi | 10.1080/10408398.2018.1477730 | pt_BR |
dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/10408398.2018.1477730 | pt_BR |
dc.description.sponsorship | CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO - CNPQ | pt_BR |
dc.description.sponsordocumentnumber | 3240274290 | pt_BR |
dc.date.available | 2020-05-04T20:35:37Z | - |
dc.date.accessioned | 2020-05-04T20:35:37Z | - |
dc.description.provenance | Submitted by Sanches Olivia (olivias@unicamp.br) on 2020-05-04T20:35:37Z No. of bitstreams: 0. Added 1 bitstream(s) on 2020-08-27T19:17:14Z : No. of bitstreams: 1 000491237200001.pdf: 1016436 bytes, checksum: 1c59ea419595f12c8b21d26f9415f79a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-05-04T20:35:37Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/340084 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia de Alimentos | pt_BR |
dc.contributor.unidade | Faculdade de Engenharia Química | pt_BR |
dc.subject.keyword | Antimicrobial | pt_BR |
dc.subject.keyword | Bioavailability | pt_BR |
dc.subject.keyword | Bioactive compounds | pt_BR |
dc.subject.keyword | Thyme | pt_BR |
dc.subject.keyword | Thymol | pt_BR |
dc.identifier.source | 000491237200001 | pt_BR |
dc.creator.orcid | 0000-0001-5769-0004 | pt_BR |
dc.creator.orcid | 0000-0002-7369-1039 | pt_BR |
dc.type.form | Artigo de revisão | pt_BR |
Appears in Collections: | FEA - Artigos e Outros Documentos FEQ - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000491237200001.pdf | 992.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.