Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/330205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authoremail | massimo.colombo@iit.it; daniela@iqm.unicamp.br | pt_BR |
dc.type | Artigo | pt_BR |
dc.title | Aucu Alloy Nanoparticles Supported On Sio2: Impact Of Redox Pretreatments In The Catalyst Performance In Co Oxidation | en |
dc.title | AuCu alloy nanoparticles supported on SiO2: impact of redox pretreatments in the catalyst performance in CO oxidation | pt_BR |
dc.contributor.author | Destro, Priscila | pt_BR |
dc.contributor.author | Marras, Sergio | pt_BR |
dc.contributor.author | Manna, Liberato | pt_BR |
dc.contributor.author | Colombo, Massimo | pt_BR |
dc.contributor.author | Zanchet, Daniela | pt_BR |
unicamp.author | Zanchet, Daniela] Univ Estadual Campinas, UNICAMP, Inst Chem, POB 6154, BR-13083970 Campinas, SP, Brazil | pt_BR |
unicamp.author.external | [Destro, Priscila | pt_BR |
unicamp.author.external | [Marras, Sergio | pt_BR |
unicamp.author.external | Manna, Liberato | pt_BR |
unicamp.author.external | Colombo, Massimo] Ist Italiano Tecnol, Dept Nanochem, Via Morego 30, I-16163 Genoa, Italy | pt_BR |
dc.subject | Aucu | en |
dc.subject | Co Oxidation | en |
dc.subject | Bimetallic Nanoparticles | en |
dc.subject | Nanoalloy | en |
dc.subject | Colloidal Nanoparticles | en |
dc.subject | Ligas de cobre-ouro | pt_BR |
dc.subject | Oxidação de CO | pt_BR |
dc.subject | Nanopartículas coloidais | pt_BR |
dc.subject.otherlanguage | Gold-copper alloy | pt_BR |
dc.subject.otherlanguage | CO oxidation | pt_BR |
dc.subject.otherlanguage | Colloidal nanoparticles | pt_BR |
dc.description.abstract | The use of colloidal metallic nanoparticles (NPs) in catalysis is an interesting strategy to address complex and fundamental aspects in this field. This synthesis methodology allows an accurate adjustment of size and shape of the metal phase, which can reveal the complex interplay of several factors that usually determine the overall catalytic activity. In the case of bimetallic NPs, another parameter can be finely tuned, namely the composition. The full potential of colloidal NPs in catalysis is indeed extremely exciting; however, crucial aspects related to the removal of the organic protective agents, in order to expose the catalytic sites, as well as the potential drawbacks of remaining synthesis residues on the surface of the NPs have still to be deeply understood. In this work, we evaluated the effect of pretreatments on the activation of AuCu alloy NPs supported on SiO2 applied to catalytic oxidation of CO, showing their significant impact in the final performance and stability of the catalyst. (C) 2016 Elsevier B.V. All rights reserved. | en |
dc.description.abstract | The use of colloidal metallic nanoparticles (NPs) in catalysis is an interesting strategy to address complex and fundamental aspects in this field. This synthesis methodology allows an accurate adjustment of size and shape of the metal phase, which can re | pt_BR |
dc.relation.ispartof | Catalysis today | pt_BR |
dc.relation.ispartofabbreviation | Catal. today | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Países Baixos | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2017 | pt_BR |
dc.date.monthofcirculation | Mar. | pt_BR |
dc.identifier.citation | Catalysis Today. Elsevier Science Bv, v. 282, p. 105 - 110, 2017. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 282 | pt_BR |
dc.description.issuepart | 2 | pt_BR |
dc.description.firstpage | 105 | pt_BR |
dc.description.lastpage | 110 | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0920-5861 | pt_BR |
dc.identifier.eissn | 1873-4308 | pt_BR |
dc.identifier.wosid | WOS:000390723600003 | pt_BR |
dc.identifier.doi | 10.1016/j.cattod.2016.08.003 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0920586116305089 | pt_BR |
dc.date.available | 2017-11-13T13:58:08Z | - |
dc.date.accessioned | 2017-11-13T13:58:08Z | - |
dc.description.provenance | Made available in DSpace on 2017-11-13T13:58:08Z (GMT). No. of bitstreams: 1 000390723600003.pdf: 1490275 bytes, checksum: 64ca9b6557d0b9ab06e4f2f130fcfe3f (MD5) Previous issue date: 2017 Bitstreams deleted on 2021-01-06T12:26:43Z: 000390723600003.pdf,. Added 1 bitstream(s) on 2021-01-06T12:27:13Z : No. of bitstreams: 1 000390723600003.pdf: 1597155 bytes, checksum: 45eea884d540d0566690e1b4ea932533 (MD5) | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/330205 | - |
dc.description.conferencenome | 8th International Symposium on Advanced Catalytic Materials | pt_BR |
dc.description.conferencedate | AUG 17-20, 2015 | pt_BR |
dc.description.conferencelocation | Cancun, MEXICO | pt_BR |
dc.subject.keyword | Bimetallic nanoparticles | pt_BR |
dc.subject.keyword | Nanoalloy | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IQ - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000390723600003.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.