Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/330079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authoremail | giseleorlandi@gmail.com | pt_BR |
dc.contributor.authorunicamp | Bonini, Amanda | pt_BR |
dc.contributor.authorunicamp | Tallarico, Lenita de Freitas | pt_BR |
dc.contributor.authorunicamp | Machado, Fabrizio Marcondes | pt_BR |
dc.contributor.authorunicamp | Recco-Pimentel, Shirlei Maria | pt_BR |
dc.type | Artigo | pt_BR |
dc.title | Shell Morphology And Sperm Ultrastructure Of Solen Tehuelchus Hanley, 1842 (bivalvia: Solenidae): New Taxonomic Characters | en |
dc.title | Shell morphology and sperm ultrastructure of Solen tehuelchusHanley, 1842 (Bivalvia: Solenidae): new taxonomic characters | pt_BR |
dc.contributor.author | Bonini, Amanda | pt_BR |
dc.contributor.author | Introíni, Gisele O. | pt_BR |
dc.contributor.author | Tallarico, Lenita F. | pt_BR |
dc.contributor.author | Machado, Fabrizio M. | pt_BR |
dc.contributor.author | Recco-Pimentel, Shirlei M. | pt_BR |
unicamp.author | Recco-Pimentel, Shirlei M.] Univ Estadual Campinas, Inst Biol, Dept Biol Estrutural & Func, Rua Charles Darwin S-N, BR-13083863 Campinas, SP, Brazil | pt_BR |
unicamp.author | [Machado, Fabrizio M.] Univ Estadual Campinas, UNICAMP, Programa Posgrad Biol Anim, BR-13083970 Campinas, SP, Brazil | pt_BR |
unicamp.author.external | [Bonini, Amanda | pt_BR |
unicamp.author.external | Introini, Gisele O. | pt_BR |
unicamp.author.external | Tallarico, Lenita F. | pt_BR |
unicamp.author.external | [Introini, Gisele O.] Univ Fed Ciencias Saude Porto Alegre, Dept Ciencias Basicas Saude, Rua Sarmento Leite 245, BR-90050170 Porto Alegre, RS, Brazil | pt_BR |
dc.subject | Razor-clam | en |
dc.subject | Sperm Morphology | en |
dc.subject | Transmission Electron Microscopy | en |
dc.subject | Shell Features | en |
dc.subject | Brazil | en |
dc.subject | Bivalve | pt_BR |
dc.subject | Espermatozóides - Ultraestrutura | pt_BR |
dc.subject | Microscopia eletrônica de transmissão | pt_BR |
dc.subject | Molusco - Brasil | pt_BR |
dc.subject.otherlanguage | Bivalves | pt_BR |
dc.subject.otherlanguage | Spermatozoa - Ultrastructure | pt_BR |
dc.subject.otherlanguage | Transmission electron microscopy | pt_BR |
dc.subject.otherlanguage | Mollusks - Brazil | pt_BR |
dc.description.abstract | Solen tehuelchus Hanley, 1842 is currently the only razor-clam reported from Brazilian waters. Although its shell is well known and similar to the other Solenoidea, their anatomical aspects are poorly studied. Recently some living specimens of S. tehuelchus were obtained from a Brazilian beach, allowing the removal of their testes for an ultrastructural analysis. In order to add a new anatomical feature for this species and provide a brief comparison between some related taxa, the shell and sperm ultrastructure were described in detail. The present study showed that characteristics of the spermatozoa of S. tehuelchus are similar to those of other solenids, although certain sperm ultrastructural characteristics such as a short acrosome with an electron-dense base and rounded nucleus are also similar to the species Tagelus plebeius (Lightfoot, 1786) (Solecurtidae). Herein, we have added new anatomic and taxonomic data hitherto unknown to science. The sperm morphology of S. tehuelchus, might in the near future bring new insights into the systematic of Solenidae. | en |
dc.description.abstract | Solen tehuelchusHanley, 1842 is currently the only razor-clam reported from Brazilian waters. Although its shell is well known and similar to the other Solenoidea, their anatomical aspects are poorly studied. Recently some living specimens ofS. tehuelchus | pt_BR |
dc.relation.ispartof | American malacological bulletin | pt_BR |
dc.publisher.city | Murrysville, PA | pt_BR |
dc.publisher.country | Estados Unidos | pt_BR |
dc.publisher | American Malacological Society | pt_BR |
dc.date.issued | 2016 | pt_BR |
dc.date.monthofcirculation | Dec. | pt_BR |
dc.identifier.citation | American Malacological Bulletin. Amer Malacological Soc, Inc, v. 34, p. 73 - 78, 2016. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 34 | pt_BR |
dc.description.issuenumber | 2 | pt_BR |
dc.description.firstpage | 73 | pt_BR |
dc.description.lastpage | 78 | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights | fechado | pt_br |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0740-2783 | pt_BR |
dc.identifier.eissn | 2162-2698 | pt_BR |
dc.identifier.wosid | WOS:000393144100001 | pt_BR |
dc.identifier.doi | 10.4003/006.034.0202 | pt_BR |
dc.identifier.url | https://bioone.org/journals/American-Malacological-Bulletin/volume-34/issue-2/006.034.0202/Shell-Morphology-and-Sperm-Ultrastructure-of-Solen-tehuelchus-Hanley-1842/10.4003/006.034.0202.full | pt_BR |
dc.description.sponsorship | FAPESP - FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO | pt_BR |
dc.description.sponsorship | CAPES - COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR | pt_BR |
dc.description.sponsorship | CNPQ - CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO | pt_BR |
dc.description.sponsorship1 | FAPESP - FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO | pt_BR |
dc.description.sponsorship1 | CAPES - COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR | pt_BR |
dc.description.sponsorship1 | CNPQ - CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO | pt_BR |
dc.description.sponsordocumentnumber | 2010/15486-8 | pt_BR |
dc.description.sponsordocumentnumber | 1106/2010 | pt_BR |
dc.description.sponsordocumentnumber | sem informação | pt_BR |
dc.date.available | 2017-11-13T13:57:41Z | - |
dc.date.accessioned | 2017-11-13T13:57:41Z | - |
dc.description.provenance | Made available in DSpace on 2017-11-13T13:57:41Z (GMT). No. of bitstreams: 1 000393144100001.pdf: 916057 bytes, checksum: d3fce87eb2af623332d11065ed399580 (MD5) Previous issue date: 2016 Bitstreams deleted on 2020-10-14T14:32:03Z: 000393144100001.pdf,. Added 1 bitstream(s) on 2020-10-14T14:36:02Z : No. of bitstreams: 1 000393144100001.pdf: 997874 bytes, checksum: fc5f3f75ecec2379cd2a39021a351c59 (MD5) | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/330079 | - |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | sem informação | pt_BR |
dc.contributor.department | Departamento de Biologia Estrutural e Funcional | pt_BR |
dc.contributor.unidade | Instituto de Biologia | pt_BR |
dc.contributor.unidade | Instituto de Biologia | pt_BR |
dc.contributor.unidade | Instituto de Biologia | pt_BR |
dc.contributor.unidade | Instituto de Biologia | pt_BR |
dc.subject.keyword | Razor-clam | pt_BR |
dc.subject.keyword | Sperm morphology | pt_BR |
dc.subject.keyword | Shell features | pt_BR |
dc.subject.keyword | Brazil | pt_BR |
dc.identifier.source | 000393144100001 | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | sem informação | pt_BR |
dc.creator.orcid | 0000-0002-5085-865X | pt_BR |
dc.creator.orcid | 0000-0003-0725-8138 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IB - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000393144100001.pdf | 974.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.