Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/329495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Siqueira, Kellen Manoela | pt_BR |
dc.contributor.authorunicamp | Aguiar, Marcus Aloizio Martinez de | pt_BR |
dc.type | Artigo | pt_BR |
dc.title | Suppression Of Fermi Acceleration In Composite Particles | en |
dc.title | Suppression of Fermi acceleration in composite particles | pt_BR |
dc.contributor.author | Siqueira, K. M. | pt_BR |
dc.contributor.author | Aguiar, M. A. M. de | pt_BR |
dc.subject | Billiards | en |
dc.subject | Fermi Acceleration | en |
dc.subject | Chaos | en |
dc.subject | Hamiltonian Mechanics | en |
dc.subject | Fermi, aceleração de, Caos, Sistemas hamiltonianos | pt_BR |
dc.subject.otherlanguage | Fermi acceleration, Chaos, Hamiltonian systems | pt_BR |
dc.description.abstract | We study the motion of a composite particle in a one-dimensional billiard with a moving wall. The particle is modeled by two point masses coupled by a harmonic spring. We show that the energy gained by the composite particle is greatly reduced with respect to a single point particle. We show that the amount of energy transferred to the system at each collision with the walls is independent of the spring constant. However, the presence of the spring is responsible for the energy suppression because it diminishes the number of collisions by storing part of the system's energy and reducing the velocity of the particle's center of mass. (C) 2016 Elsevier B.V. All rights reserved. | en |
dc.description.abstract | We study the motion of a composite particle in a one-dimensional billiard with a moving wall. The particle is modeled by two point masses coupled by a harmonic spring. We show that the energy gained by the composite particle is greatly reduced with respect to a single point particle. We show that the amount of energy transferred to the system at each collision with the walls is independent of the spring constant. However, the presence of the spring is responsible for the energy suppression because it diminishes the number of collisions by storing part of the system's energy and reducing the velocity of the particle's center of mass. | pt_BR |
dc.relation.ispartof | Physica. D, Nonlinear phenomena | pt_BR |
dc.relation.ispartofabbreviation | Phys. D | pt_BR |
dc.publisher.city | Amsterdam | pt_BR |
dc.publisher.country | Holanda | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.date.issued | 2016 | pt_BR |
dc.date.monthofcirculation | Sept. | pt_BR |
dc.identifier.citation | Physica D-nonlinear Phenomena . Elsevier Science Bv, v. 331, p. 81 - 88, 2016. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 331 | pt_BR |
dc.description.firstpage | 81 | pt_BR |
dc.description.lastpage | 88 | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0167-2789 | pt_BR |
dc.identifier.eissn | 1872-8022 | pt_BR |
dc.identifier.doi | 10.1016/j.physd.2016.05.009 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0167278915301858 | pt_BR |
dc.description.sponsorship | CNPQ - CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO | pt_BR |
dc.description.sponsorship | FAPESP - FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO | pt_BR |
dc.description.sponsorship1 | CNPQ - CONSELHO NACIONAL DE DESENVOLVIMENTO CIENTÍFICO E TECNOLÓGICO | pt_BR |
dc.description.sponsorship1 | FAPESP - FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO DE SÃO PAULO | pt_BR |
dc.description.sponsordocumentnumber | 302049/2015-0 | pt_BR |
dc.description.sponsordocumentnumber | 2012/11271-2, 2014/04036-2 | pt_BR |
dc.date.available | 2017-11-13T13:54:46Z | - |
dc.date.accessioned | 2017-11-13T13:54:46Z | - |
dc.description.provenance | Made available in DSpace on 2017-11-13T13:54:46Z (GMT). No. of bitstreams: 1 000380629900007.pdf: 2839155 bytes, checksum: f5dcd0fbd6b849ec2f39feb98be097dc (MD5) Previous issue date: 2016 Bitstreams deleted on 2020-09-02T13:43:09Z: 000380629900007.pdf,. Added 1 bitstream(s) on 2020-09-02T13:47:36Z : No. of bitstreams: 1 000380629900007.pdf: 2911898 bytes, checksum: 86b5b49cf4c2f54025142d75b9e9da15 (MD5) | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/329495 | - |
dc.contributor.department | Departamento de Matemática Aplicada | pt_BR |
dc.contributor.department | Departamento de Física da Matéria Condensada | pt_BR |
dc.contributor.unidade | Instituto de Matemática, Estatística e Computação Científica | pt_BR |
dc.contributor.unidade | Instituto de Física Gleb Wataghin | pt_BR |
dc.subject.keyword | Billiards, Hamiltonian mechanics | pt_BR |
dc.identifier.source | 000380629900007 | pt_BR |
dc.creator.orcid | Sem informação | pt_BR |
dc.creator.orcid | 0000-0003-1379-7568 | pt_BR |
dc.type.form | Artigo | pt_BR |
Appears in Collections: | IFGW - Artigos e Outros Documentos IMECC - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000380629900007.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.