Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/328498
Type: | Artigo |
Title: | Dissipative Effect In Long Baseline Neutrino Experiments Dissipative effect in long baseline neutrino experiments |
Author: | Oliveira, Roberto L. N. |
Abstract: | The propagation of neutrinos in long baselines experiments may be influenced by dissipation effects. Using the Lindblad master equation we evolve neutrinos taking into account these dissipative effects. The MSW and the dissipative effects may change the behavior of the probabilities. In this work, we show and explain how the behavior of the probabilities can change due to the decoherence and relaxation effects acting individually with the MSW effect. A new exotic peak appears in this case and we show the difference between the decoherence and relaxation effects in the appearance of this peak. We also adapt the usual approximate expression for survival and appearance probabilities with all possible decoherence effects. We suppose the baseline of DUNE and show how each of the decoherence parameters changes the probabilities analyzing the possible modification using a numeric and an analytic approach. The propagation of neutrinos in long baselines experiments may be influenced by dissipation effects. Using the Lindblad master equation we evolve neutrinos taking into account these dissipative effects. The MSW and the dissipative effects may change the behavior of the probabilities. In this work, we show and explain how the behavior of the probabilities can change due to the decoherence and relaxation effects acting individually with the MSW effect. A new exotic peak appears in this case and we show the difference between the decoherence and relaxation effects in the appearance of this peak. We also adapt the usual approximate expression for survival and appearance probabilities with all possible decoherence effects. We suppose the baseline of DUNE and show how each of the decoherence parameters changes the probabilities analyzing the possible modification using a numeric and an analytic approach. |
Subject: | Dynamical Semigroups Quantum Decoherence Oscillations Oscilações de neutrinos, Violação de CP (Física nuclear), Decoerência |
Country: | Alemanha |
Editor: | Springer |
Citation: | European Physical Journal C. Springer, v. 76, p. , 2016. |
Rights: | aberto |
Identifier DOI: | 10.1140/epjc/s10052-016-4253-z |
Address: | https://link.springer.com/article/10.1140%2Fepjc%2Fs10052-016-4253-z |
Date Issue: | 2016 |
Appears in Collections: | IFGW - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000386032900001.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.