Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/327849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE DE ESTADUAL DE CAMPINAS | pt_BR |
dc.identifier.isbn | 978-1-4673-9961-6 | pt |
dc.type | Congresso | pt_BR |
dc.title | Deep Neural Networks Under | en |
dc.contributor.author | Carvalho | pt_BR |
dc.contributor.author | Micael; Cord | pt_BR |
dc.contributor.author | Matthieu; Avila | pt_BR |
dc.contributor.author | Sandra; Thome | pt_BR |
dc.contributor.author | Nicolas; Valle | pt_BR |
dc.contributor.author | Eduardo | pt_BR |
unicamp.author | Valle, Eduardo] Univ Estadual Campinas, UNICAMP, FEEC, DCA,RECOD Lab, Campinas, SP, Brazil | pt_BR |
unicamp.author.external | [Carvalho, Micael | pt_BR |
unicamp.author.external | Cord, Matthieu | pt_BR |
unicamp.author.external | Thome, Nicolas] UPMC Univ Paris 06, Sorbonne Univ, CARS, LIP6 UMR 7606, 4 Pl Jussieu, F-75005 Paris, France | pt_BR |
unicamp.author.external | [Carvalho, Micael | pt_BR |
unicamp.author.external | Avila, Sandra | pt_BR |
dc.subject | Feature Robustness | en |
dc.subject | Deep Teaming | en |
dc.subject | Transfer Learning | en |
dc.subject | Image Classification | en |
dc.subject | Feature Compression | en |
dc.description.abstract | In recent years, deep architectures have been used for transfer learning with state-of-the-art performance in many data sets. The properties of their features remain, however, largely unstudied under the transfer perspective. In this work, we present-an extensive analysis of the resiliency of feature vectors extracted front deep models, with special focus on the trade-off between performance and compression rate. By introducing perturbations to image descriptions extracted from a deep convolutional neural network, we change their precision and number of dimensions, measuring how it affects the final score. We show that deep features are more robust to these disturbances when compared to classical approaches, achieving a compression rate of 98.4%, while losing only 0.88% of their original score for Pascal VOC 2007. | en |
dc.relation.ispartof | 2016 IEEE International Conference on Image Processing (ICIP) | pt_BR |
dc.publisher | IEEE | pt_BR |
dc.publisher | New York | pt_BR |
dc.date.issued | 2016 | pt_BR |
dc.identifier.citation | 2016 Ieee International Conference On Image Processing (icip). Ieee, p. 4443 - 4447, 2016. | pt_BR |
dc.language.iso | English | pt_BR |
dc.description.firstpage | 4443 | pt_BR |
dc.description.lastpage | 4447 | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1522-4880 | pt_BR |
dc.identifier.wosid | WOS:000390782004083 | pt_BR |
dc.identifier.url | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7533200 | pt_BR |
dc.date.available | 2017-11-13T13:22:15Z | - |
dc.date.accessioned | 2017-11-13T13:22:15Z | - |
dc.description.provenance | Made available in DSpace on 2017-11-13T13:22:15Z (GMT). No. of bitstreams: 1 000390782004083.pdf: 1062187 bytes, checksum: cc4e4b5b6b3ccdb74612ace6eff40a61 (MD5) Previous issue date: 2016 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/327849 | - |
dc.description.conferencenome | 23rd IEEE International Conference on Image Processing (ICIP) | pt_BR |
dc.description.conferencedate | Sep 25-28, 2016 | pt_BR |
dc.description.conferencelocation | Phoenix, AZ | pt_BR |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000390782004083.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.