Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/319780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE DE ESTADUAL DE CAMPINAS | pt_BR |
dc.identifier.isbn | 1600-0706 | pt |
dc.type | Artigo de Periódico | pt_BR |
dc.title | Network Analyses Support The Role Of Prey Preferences In Shaping Resource Use Patterns Within Five Animal Populations | pt_BR |
dc.contributor.author | Lemos-Costa | pt_BR |
dc.contributor.author | P; Pires | pt_BR |
dc.contributor.author | MM; Araujo | pt_BR |
dc.contributor.author | MS; de Aguiar | pt_BR |
dc.contributor.author | MAM; Guimaraes | pt_BR |
dc.contributor.author | PR | pt_BR |
unicamp.author.email | prguima@usp.br | pt_BR |
dc.description.abstract | Individual variation is an inherent aspect of animal populations and understanding the mechanisms shaping resource use patterns within populations is crucial to comprehend how individuals partition resources. Theory predicts that differences in prey preferences among consumers and/or differences in the likelihood of adding new resources to their diets are key mechanisms underlying intrapopulation variation in resource use. We developed network models based on optimal diet theory that simulate how individuals consume resources under varying scenarios of individual variation in prey preferences and in the willingness of consuming alternate resources. We then investigated how the structure of individual-resource networks generated under each model compared to the structure of observed networks representing five classical examples of individual diet variation. Our results support the notion that, for the studied populations, individual variation in prey preferences is the major factor explaining patterns in individual-resource networks. In contrast, variation in the willingness of adding prey does not seem to play an important role in shaping patterns of resource use. Individual differences in prey preferences in the studied populations may be generated by complex behavioral rules related to cognitive constraints and experience. Our approach provides a pathway for mapping foraging models into network patterns, which may allow determining the possible mechanisms leading to variation in resource use within populations. | en |
dc.relation.ispartof | Oikos | pt_BR |
dc.publisher.city | HOBOKEN | pt_BR |
dc.publisher | WILEY-BLACKWELL | pt_BR |
dc.date.issued | 2016 | pt_BR |
dc.identifier.citation | Oikos. WILEY-BLACKWELL, n. 125, n. 4, p. 492 - 501. | pt_BR |
dc.language.iso | English | pt_BR |
dc.description.volume | 125 | pt_BR |
dc.description.firstpage | 492 | pt_BR |
dc.description.lastpage | 501 | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 1600-0706 | pt_BR |
dc.identifier.wosid | WOS:000373610700006 | pt_BR |
dc.identifier.doi | 10.1111/oik.03006 | pt_BR |
dc.identifier.url | http://onlinelibrary-wiley-com.ez88.periodicos.capes.gov.br/doi/10.1111/oik.03006/abstract | pt_BR |
dc.description.sponsorship | Sao Paulo Research Foundation (Fundacao de Amparo a Pesquisa do Estado de Sao Paulo - FAPESP) [2010/13996-9, 2009/54567-6, 2010/15567-8, 2014/04036-2, 2009/54422-8] | pt_BR |
dc.description.sponsorship | National Council of Scientific and Technological Development (CNPq) | pt_BR |
dc.description.sponsorship1 | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.description.sponsorship1 | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.date.available | 2016-12-06T18:29:27Z | - |
dc.date.accessioned | 2016-12-06T18:29:27Z | - |
dc.description.provenance | Made available in DSpace on 2016-12-06T18:29:27Z (GMT). No. of bitstreams: 1 000373610700006.pdf: 293802 bytes, checksum: f87bd0173564adad5672eb265f2aadcc (MD5) Previous issue date: 2016 Bitstreams deleted on 2020-09-02T13:42:06Z: 000373610700006.pdf,. Added 1 bitstream(s) on 2020-09-02T13:46:22Z : No. of bitstreams: 1 000373610700006.pdf: 330994 bytes, checksum: 449c3cfa41c43b099633093f99525427 (MD5) | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/319780 | - |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000373610700006.pdf | 323.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.