Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/244096
Type: | Artigo |
Title: | Synthesis of low-density, carbon-doped, porous hexagonal boron nitride solids |
Author: | Gautam, C. Tiwary, C. S. Jose, S. Brunetto, G. Ozden, S. Vinod, S. Raghavan, P. Biradar, S. Galvao, D. S. Ajayan, P. M. |
Abstract: | Here, we report the scalable synthesis and characterization of low-density, porous, three-dimensional (3D) solids consisting of two-dimensional (2D) hexagonal boron nitride (h-BN) sheets. The structures are synthesized using bottom-up, low-temperature (similar to 300 degrees C), solid-state reaction of melamine and boric acid giving rise to porous and mechanically stable interconnected h-BN layers. A layered 3D structure forms due to the formation of h-BN, and significant improvements in the mechanical properties were observed over a range of temperatures, compared to graphene oxide or reduced graphene oxide foams. A theoretical model based on Density Functional Theory (DFT) is proposed for the formation of h-BN architectures. The material shows excellent, recyclable absorption capacity for oils and organic solvents. Here, we report the scalable synthesis and characterization of low-density, porous, three-dimensional (3D) solids consisting of two-dimensional (2D) hexagonal boron nitride (h-BN) sheets. The structures are synthesized using bottom-up, low-temperature (similar to 300 degrees C), solid-state reaction of melamine and boric acid giving rise to porous and mechanically stable interconnected h-BN layers. A layered 3D structure forms due to the formation of h-BN, and significant improvements in the mechanical properties were observed over a range of temperatures, compared to graphene oxide or reduced graphene oxide foams. A theoretical model based on Density Functional Theory (DFT) is proposed for the formation of h-BN architectures. The material shows excellent, recyclable absorption capacity for oils and organic solvents. |
Subject: | Nitreto de boro hexagonal, Microscopia eletrônica, Nanotubos, Teoria do funcional de densidade, Simulação |
Country: | Estados Unidos |
Editor: | American Chemical Society |
Citation: | Synthesis Of Low-density, Carbon-doped, Porous Hexagonal Boron Nitride Solids. Amer Chemical Soc, v. 9, p. 12088-12095 DEC-2015. |
Rights: | fechado |
Identifier DOI: | 10.1021/acsnano.5b05847 |
Address: | https://pubs.acs.org/doi/10.1021/acsnano.5b05847 |
Date Issue: | 2015 |
Appears in Collections: | IFGW - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000367280100057.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.