Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/242653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Meruva, Seshadri | pt_BR |
dc.type | Artigo | pt_BR |
dc.title | Spectroscopic and laser properties of Er3+ doped fluoro-phosphate glasses as promising candidates for broadband optical fiber lasers and amplifiers | pt_BR |
dc.contributor.author | Babu, S. | pt_BR |
dc.contributor.author | Seshadri, M. | pt_BR |
dc.contributor.author | Prasad, V. R. | pt_BR |
dc.contributor.author | Ratnakaram, Y. C. | pt_BR |
dc.subject | Infravermelho próximo, Fibras óticas, Amplificadores a fibra dopada com érbio | pt_BR |
dc.subject.otherlanguage | Near infrared, Optical fibers, Erbium-doped fiber amplifiers | pt_BR |
dc.description.abstract | Different fluoro-phosphate glasses doped with 0.5 mol% Er3+ doped are prepared by melt quenching method. Both structural and spectroscopic properties have been characterized in order to evaluate their potential as both laser source and amplifier materials. Optical absorption measurements are carried out and analyzed through Judd-Ofelt and Mc-Cumber theories where spectroscopic parameters such as intensity parameters Omega(i) (lambda = 2,4,6), transition probabilities, radiative lifetimes, stimulated absorption cross-sections and emission cross-sections at 1.5 mu m have been evaluated for Er3+ doped different fluorophosphate glasses. The various luminescence and gain properties are explained from photoluminescence studies. The decay curve analysis have been done for obtaining the decay time constants of Er3+ excited level I-4(13/2) in all the fluoro-phosphate glasses. The obtained results of each glass matrix are compared with the equivalent parameters for several other host glasses. These fluoro-phosphate glasses are found to be suitable candidates for laser and amplifier applications. (C) 2015 Elsevier Ltd. All rights reserved. | en |
dc.description.abstract | Different fluoro-phosphate glasses doped with 0.5 mol% Er3+ doped are prepared by melt quenching method. Both structural and spectroscopic properties have been characterized in order to evaluate their potential as both laser source and amplifier materials. Optical absorption measurements are carried out and analyzed through Judd-Ofelt and Mc-Cumber theories where spectroscopic parameters such as intensity parameters Omega(i) (lambda = 2,4,6), transition probabilities, radiative lifetimes, stimulated absorption cross-sections and emission cross-sections at 1.5 mu m have been evaluated for Er3+ doped different fluorophosphate glasses. The various luminescence and gain properties are explained from photoluminescence studies. The decay curve analysis have been done for obtaining the decay time constants of Er3+ excited level I-4(13/2) in all the fluoro-phosphate glasses. The obtained results of each glass matrix are compared with the equivalent parameters for several other host glasses. These fluoro-phosphate glasses are found to be suitable candidates for laser and amplifier applications. | pt_BR |
dc.relation.ispartof | Materials research bulletin. An international journal reporting research on the synthesis, structure, and properties of materials | pt_BR |
dc.relation.ispartofabbreviation | Mater. res. bull. | pt_BR |
dc.publisher.city | Oxford | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.publisher | Pergamon Press | pt_BR |
dc.date.issued | 2015 | pt_BR |
dc.date.monthofcirculation | Oct. | pt_BR |
dc.identifier.citation | Spectroscopic And Laser Properties Of Er3+ Doped Fluoro-phosphate Glasses As Promising Candidates For Broadband Optical Fiber Lasers And Amplifiers. Pergamon-elsevier Science Ltd, v. 70, p. 935-944 OCT-2015. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 70 | pt_BR |
dc.description.firstpage | 935 | pt_BR |
dc.description.lastpage | 944 | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.issn | 0025-5408 | pt_BR |
dc.identifier.eissn | 1873-4227 | pt_BR |
dc.identifier.doi | 10.1016/j.materresbull.2015.06.033 | pt_BR |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S002554081530009X | pt_BR |
dc.description.sponsorship | Sem informação | pt_BR |
dc.description.sponsorship1 | Sem informação | pt_BR |
dc.description.sponsordocumentnumber | Sem informação | pt_BR |
dc.date.available | 2016-06-07T13:19:18Z | - |
dc.date.accessioned | 2016-06-07T13:19:18Z | - |
dc.description.provenance | Made available in DSpace on 2016-06-07T13:19:18Z (GMT). No. of bitstreams: 1 wos_000359873700140.pdf: 2491915 bytes, checksum: 5bc5b0aee01f338960b014b1f49d2df8 (MD5) Previous issue date: 2015 Bitstreams deleted on 2020-09-02T13:40:02Z: wos_000359873700140.pdf,. Added 1 bitstream(s) on 2020-09-02T13:44:03Z : No. of bitstreams: 1 000359873700140.pdf: 2564540 bytes, checksum: 6cddb422fb77c247df07f06971c69400 (MD5) | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/242653 | - |
dc.contributor.department | Departamento de Eletrônica Quântica | pt_BR |
dc.contributor.unidade | Instituto de Física Gleb Wataghin | pt_BR |
dc.subject.keyword | Fluoro-phosphate glasses, J-O parameters, Stimulated emission cross-sections, Laser glasses | pt_BR |
dc.identifier.source | 000359873700140 | pt_BR |
dc.creator.orcid | 0000-0002-9078-3541 | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.description.sponsorNote | One of the authors S. Babu would like to thank University Grants Commission (UGC), New Delhi for the sanction of SRF under Research Fellowship in Sciences for Meritorious Students (RFSMS) scheme. | pt_BR |
Appears in Collections: | IFGW - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000359873700140.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.