Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/242441
Type: | Artigo |
Title: | Intermediate energy electron impact excitation of composite vibrational modes in phenol |
Author: | Neves, R. F. C. Jones, D. B. Lopes, M. C. A. Nixon, K. L. Oliveira, E. M. de Costa, R. F. da Varella, M. T. do N. Bettega, M. H. F. Lima, M. A. P. Silva, G. B. da Brunger, M. J. |
Abstract: | We report differential cross section results from an experimental investigation into the electron impact excitation of a number of the low-lying composite (unresolved) vibrational modes in phenol (C6H5OH). The measurements were carried out at incident electron energies in the range 15-40 eV and for scattered-electron angles in the range 10-90 degrees. The energy resolution of those measurements was typically similar to 80 meV. Calculations, using the GAMESS code, were also undertaken with a B3LYP/aug-cc-pVDZ level model chemistry, in order to enable us to assign vibrational modes to the features observed in our energy loss spectra. To the best of our knowledge, the present cross sections are the first to be reported for vibrational excitation of the C6H5OH molecule by electron impact. (C) 2015 AIP Publishing LLC. We report differential cross section results from an experimental investigation into the electron impact excitation of a number of the low-lying composite (unresolved) vibrational modes in phenol (C6H5OH). The measurements were carried out at incident electron energies in the range 15-40 eV and for scattered-electron angles in the range 10-90 degrees. The energy resolution of those measurements was typically similar to 80 meV. Calculations, using the GAMESS code, were also undertaken with a B3LYP/aug-cc-pVDZ level model chemistry, in order to enable us to assign vibrational modes to the features observed in our energy loss spectra. To the best of our knowledge, the present cross sections are the first to be reported for vibrational excitation of the C6H5OH molecule by electron impact. |
Subject: | Elétrons - Espalhamento Seção de choque (Física nuclear) Excitação eletrônica |
Country: | Estados Unidos |
Editor: | AIP Publishing |
Citation: | Intermediate Energy Electron Impact Excitation Of Composite Vibrational Modes In Phenol. Amer Inst Physics, v. 142, p. MAY-2015. |
Rights: | fechado |
Identifier DOI: | 10.1063/1.4921038 |
Address: | https://aip.scitation.org/doi/abs/10.1063/1.4921038 |
Date Issue: | 2015 |
Appears in Collections: | IFGW - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000355006200019.pdf | 568.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.