Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/242351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE ESTADUAL DE CAMPINAS | pt_BR |
dc.contributor.authorunicamp | Aguiar, Marcus Aloizio Martinez de | pt_BR |
dc.contributor.authorunicamp | Chinellato, David Dobrigkeit | pt_BR |
dc.type | Artigo | pt_BR |
dc.title | Anticipating economic market crises using measures of collective panic | pt_BR |
dc.contributor.author | Harmon, D. | pt_BR |
dc.contributor.author | Lagi, M. | pt_BR |
dc.contributor.author | Aguiar, M. A. M. de | pt_BR |
dc.contributor.author | Chinellato, D. D. | pt_BR |
dc.contributor.author | Braha, D. | pt_BR |
dc.contributor.author | Epstein, I. R. | pt_BR |
dc.contributor.author | Bar-Yam, Y. | pt_BR |
dc.subject | Mercado financeiro | pt_BR |
dc.subject | Finanças | pt_BR |
dc.subject | Análise de covariância | pt_BR |
dc.subject.otherlanguage | Money market | pt_BR |
dc.subject.otherlanguage | Finance | pt_BR |
dc.subject.otherlanguage | Analysis of covariance | pt_BR |
dc.description.abstract | Predicting panic is of critical importance in many areas of human and animal behavior, notably in the context of economics. The recent financial crisis is a case in point. Panic may be due to a specific external threat or self-generated nervousness. Here we show that the recent economic crisis and earlier large single-day panics were preceded by extended periods of high levels of market mimicry-direct evidence of uncertainty and nervousness, and of the comparatively weak influence of external news. High levels of mimicry can be a quite general indicator of the potential for self-organized crises. | en |
dc.description.abstract | Predicting panic is of critical importance in many areas of human and animal behavior, notably in the context of economics. The recent financial crisis is a case in point. Panic may be due to a specific external threat or self-generated nervousness. Here we show that the recent economic crisis and earlier large single-day panics were preceded by extended periods of high levels of market mimicry-direct evidence of uncertainty and nervousness, and of the comparatively weak influence of external news. High levels of mimicry can be a quite general indicator of the potential for self-organized crises. | pt_BR |
dc.relation.ispartof | Plos one | pt_BR |
dc.relation.ispartofabbreviation | PLos one | pt_BR |
dc.publisher.city | San Francisco, CA | pt_BR |
dc.publisher.country | Estados Unidos | pt_BR |
dc.publisher | Public Library of Science | pt_BR |
dc.date.issued | 2015 | pt_BR |
dc.date.monthofcirculation | July | pt_BR |
dc.identifier.citation | Anticipating Economic Market Crises Using Measures Of Collective Panic. Public Library Science, v. 10, p. Jul-2015. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 10 | pt_BR |
dc.description.issuenumber | 7 | pt_BR |
dc.description.firstpage | 1 | pt_BR |
dc.description.lastpage | 27 | pt_BR |
dc.rights | aberto | pt_BR |
dc.source | WOS | pt_BR |
dc.identifier.eissn | 1932-6203 | pt_BR |
dc.identifier.doi | 10.1371/journal.pone.0131871 | pt_BR |
dc.identifier.url | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0131871 | pt_BR |
dc.description.sponsorship | Sem informação | pt_BR |
dc.description.sponsorship1 | Sem informação | pt_BR |
dc.description.sponsordocumentnumber | Sem informação | pt_BR |
dc.date.available | 2016-06-07T13:17:34Z | - |
dc.date.accessioned | 2016-06-07T13:17:34Z | - |
dc.description.provenance | Made available in DSpace on 2016-06-07T13:17:34Z (GMT). No. of bitstreams: 0 Previous issue date: 2015. Added 1 bitstream(s) on 2020-09-02T13:43:58Z : No. of bitstreams: 1 000358198700025.pdf: 5599392 bytes, checksum: 6ccb7da296d80e125d6dfa89f012ed6b (MD5) | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/242351 | - |
dc.contributor.department | Departamento de Física da Matéria Condensada | pt_BR |
dc.contributor.department | Departamento de Raios Cósmicos e Cronologia | pt_BR |
dc.contributor.unidade | Instituto de Física Gleb Wataghin | pt_BR |
dc.contributor.unidade | Instituto de Física Gleb Wataghin | pt_BR |
dc.identifier.source | 000358198700025 | pt_BR |
dc.creator.orcid | 0000-0003-1379-7568 | pt_BR |
dc.creator.orcid | 0000-0002-9982-9577 | pt_BR |
dc.type.form | Artigo | pt_BR |
dc.identifier.articleid | e0131871 | pt_BR |
Appears in Collections: | IFGW - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000358198700025.pdf | 5.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.