Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/238103
Type: | Artigo |
Title: | Determination of Young's modulus using optical fiber long-period gratings |
Author: | Mosquera, L. Osório, Jonas H. Cordeiro, Cristiano M. B. |
Abstract: | Curvature sensitive CO2-laser induced long-period fiber gratings (LPGs) were employed to measure the Young's moduli of materials. Two techniques, 'bar resonance' and 'through transmission', were used. In the first case, flexural vibrations of bars made of various industrial materials arranged in a cantilever configuration were probed by the LPG. The measured response allowed us to obtain the bar's vertical movement as a function of time, its frequency components and the bar material's Young's modulus. In the second case, the optical response of LPGs was used to determine the propagation velocities of perturbations along a bar, which allowed the straightforward calculation of the Young's modulus. The values obtained show good agreement with the ones reported in the literature. The results obtained in this paper demonstrate the feasibility of using LPGs to dynamically characterize a material's elastic properties. To the best of our knowledge, this is the first demonstration of the use of long-period fiber gratings for dynamically determining Young's modulus values. © 2016 IOP Publishing Ltd. Curvature sensitive CO2-laser induced long-period fiber gratings (LPGs) were employed to measure the Young's moduli of materials. Two techniques, 'bar resonance' and 'through transmission', were used. In the first case, flexural vibrations of bars made of various industrial materials arranged in a cantilever configuration were probed by the LPG. The measured response allowed us to obtain the bar's vertical movement as a function of time, its frequency components and the bar material's Young's modulus. In the second case, the optical response of LPGs was used to determine the propagation velocities of perturbations along a bar, which allowed the straightforward calculation of the Young's modulus. The values obtained show good agreement with the ones reported in the literature. The results obtained in this paper demonstrate the feasibility of using LPGs to dynamically characterize a material's elastic properties. To the best of our knowledge, this is the first demonstration of the use of long-period fiber gratings for dynamically determining Young's modulus values. |
Subject: | Detectores de fibra ótica Módulo de elasticidade Fibras de grade Bragg |
Country: | Reino Unido |
Editor: | Institute of Physics Publishing |
Citation: | Measurement Science And Technology. Institute Of Physics Publishing, v. 27, n. 1, p. , 2015. |
Rights: | fechado |
Identifier DOI: | 10.1088/0957-0233/27/1/015102 |
Address: | https://iopscience.iop.org/article/10.1088/0957-0233/27/1/015102 |
Date Issue: | 2016 |
Appears in Collections: | IFGW - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000372457700015.pdf | 909.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.