Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/21481
Type: | Artigo |
Title: | A vulnerabilidade externa decorrente da posição internacional de investimentos e do fluxo de rendas da economia brasileira no período 2001-2010 |
Title Alternative: | External vulnerability due to the International Investment Position and the income flows in Brazil from 2001 to 2010 |
Author: | Conti, Bruno de Van Noije, Paulo |
Abstract: | O artigo apresenta a vulnerabilidade externa brasileira, baseada na esfera financeira, decorrente dos estoques externos (Posição Internacional de Investimentos) e dos fluxos de rendas. Analisa-se a economia brasileira no período 2001-2010 e chega-se às seguintes conclusões: i) houve diminuição da vulnerabilidade-estoque da economia nacional, conforme evidenciado na crise global eclodida em 2008, por conta de mudanças na Posição Internacional de Investimentos (PII), com o aumento das reservas internacionais e da participação do passivo externo denominado em moeda doméstica, que tende a sofrer dupla desvalorização (câmbio e preço) em momentos de crise; ii) as rendas líquidas enviadas ao exterior durante a década em questão atingiram o valor de US |
metadata.dc.description.abstractalternative: | The objective of this article is to present Polarization of Agrarian Structure as a single, more complete representation than models emphasizing rural exodus and consolidation of land into large agropastoral enterprises of the dynamics of changing land distribution, land use / cover, and thus the rural milieu of Amazonia. Data were collected in 2003 using social surveys on a sample of 587 lots randomly selected from among 5,086 lots on a cadastral map produced in the 1970s. Georeferencing of current property boundaries in the location of these previously demarcated lots allows us to relate sociodemographic and biophysical variables of the surveyed properties to the changes in boundaries that have occurred since the 1970s. As have other authors in other Amazonian regions, we found concentration of land ownership into larger properties. The approach we took, however, showed that changes in the distribution of land ownership is not limited to the appearance of larger properties, those with 200 ha or more; there also exists substantial division of earlier lots into properties with fewer than five hectares, many without any agropastoral use. These two trends are juxtaposed against the decline in establishments with between five and 200 ha. The variation across groups in land use / land cover and population distribution shows the necessity of developing conceptual models, whether from socioeconomic, demographic or environmental perspectives, look beyond a single group of people or properties. |
Subject: | Balanço de pagamentos Economia - Brasil |
Country: | Brasil |
Editor: | UFMG/ Faculdade de Ciências Econômicas |
Citation: | Acta Amazonica. Instituto Nacional de Pesquisas da Amazônia, v. 41, n. 2, p. 223-232, 2011. |
Rights: | Aberto |
Identifier DOI: | 10.1590/0103-6351/2151 |
Address: | http://www.scielo.br/scielo.php?script=sci_abstract&pid=S0103-63512016000100207 |
Date Issue: | 2016 |
Appears in Collections: | FCA - Artigos e Outros Documentos IE - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0103-63512016000100207.pdf | 5.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.