Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/200274
Type: | Artigo de periódico |
Title: | Sleep Complaints Among Brazilian Senior Citizens From Municipalities With Different Human Development Indices. |
Author: | dos Santos, Ariene Angelini Ceolim, Maria Filomena Neri, Anita Liberalesso |
Abstract: | To compare the occurrence of sleep complaints among senior citizens resident in the local communities of two municipalities with differing Human Development Indices (HDIs): Campinas, State of São Paulo (IDH = 0.852) and Parnaíba, State of Piauí (IDH = 0.674). Descriptive study as part of the multicentric project going by the name of Frailty among Brazilian Senior Citizens (Fragilidade em Idosos Brasileiros--FIBRA). A total of 988 senior citizens were analysed, making use of a social and demographic questionnaire about sleep problems (Nottingham Health Profile); questions about naps (Minnesota Leisure Activity Questionnaire). The Chi-Square and Mann-Whitney tests were used in the analysis of the data, at a significance level of 5% (p<0.05). The chronologically advantaged individuals in Parnaíba showed a higher incidence of sleep complaints when compared to the senior citizens of Campinas. There was a significant association between municipality and the following variables: number of sleep complaints, non-restoring sleep, precocious awakening, difficulty in falling and staying asleep. The nursing staff must intervene in favour of the promotion of health with actions that either reduce or prevent these sleep-related problems. |
Subject: | Aged Aged, 80 And Over Brazil Cities Cross-sectional Studies Economic Development Female Humans Male Questionnaires Sleep Disorders Socioeconomic Factors |
Citation: | Revista Latino-americana De Enfermagem. v. 20, n. 5, p. 917-26 |
Rights: | aberto |
Address: | http://www.ncbi.nlm.nih.gov/pubmed/23174837 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pmed_23174837por.pdf | 347.99 kB | Adobe PDF | View/Open | |
pmed_23174837eng.pdf | 338.47 kB | Adobe PDF | View/Open | |
pmed_23174837spa.pdf | 348.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.