Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/196636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE DE ESTADUAL DE CAMPINAS | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.title | Investigations Of The Antioxidant Properties Of Plant Extracts Using A Dna-electrochemical Biosensor. | pt_BR |
dc.contributor.author | Mello, Lucilene Dornelles | pt_BR |
dc.contributor.author | Hernandez, Silvia | pt_BR |
dc.contributor.author | Marrazza, Giovanna | pt_BR |
dc.contributor.author | Mascini, Marco | pt_BR |
dc.contributor.author | Kubota, Lauro Tatsuo | pt_BR |
unicamp.author | Lucilene Dornelles Mello, Instituto de Química, Universidade de Campinas (UNICAMP), P.O. Box 6154, 13083-970 Campinas, SP, Brazil. | pt_BR |
unicamp.author.external | Silvia Hernandez, | pt |
unicamp.author.external | Giovanna Marrazza, | pt |
unicamp.author.external | Marco Mascini, | pt |
unicamp.author.external | Lauro Tatsuo Kubota, | pt |
dc.subject | Antioxidants | pt_BR |
dc.subject | Biosensing Techniques | pt_BR |
dc.subject | Dna | pt_BR |
dc.subject | Dna Damage | pt_BR |
dc.subject | Drug Evaluation, Preclinical | pt_BR |
dc.subject | Electrochemistry | pt_BR |
dc.subject | Equipment Design | pt_BR |
dc.subject | Equipment Failure Analysis | pt_BR |
dc.subject | Plant Extracts | pt_BR |
dc.description.abstract | In this work, the results of a method based on an electrochemical biosensor to detect DNA damage in vitro for the evaluation of the antioxidant properties of plant extracts are reported. The biosensor consisted of a dsDNA immobilized on a screen-printed electrode surface (SPE). DNA damage was promoted by the generation of the *OH radicals via Fenton-type reaction. The interaction of the radical species with immobilised DNA in the absence and presence of antioxidants was evaluated by means of changes in the guanine oxidation peak obtained by square wave voltammetry. The results demonstrated that the DNA-based biosensor is suitable as a rapid screening test for the evaluation of antioxidant properties of samples. | en |
dc.relation.ispartof | Biosensors & Bioelectronics | pt_BR |
dc.relation.ispartofabbreviation | Biosens Bioelectron | pt_BR |
dc.date.issued | 2006-Jan | pt_BR |
dc.identifier.citation | Biosensors & Bioelectronics. v. 21, n. 7, p. 1374-82, 2006-Jan. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.description.volume | 21 | pt_BR |
dc.description.firstpage | 1374-82 | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | PubMed | pt_BR |
dc.identifier.issn | 0956-5663 | pt_BR |
dc.identifier.doi | 10.1016/j.bios.2005.05.012 | pt_BR |
dc.identifier.url | http://www.ncbi.nlm.nih.gov/pubmed/16002275 | pt_BR |
dc.date.available | 2015-11-27T13:05:08Z | - |
dc.date.accessioned | 2015-11-27T13:05:08Z | - |
dc.description.provenance | Made available in DSpace on 2015-11-27T13:05:08Z (GMT). No. of bitstreams: 1 pmed_16002275.pdf: 402440 bytes, checksum: 65fda3f8bca1eec0a4974154b1c3a5c2 (MD5) Previous issue date: 2006 | en |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/196636 | - |
dc.identifier.idPubmed | 16002275 | pt_BR |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
pmed_16002275.pdf | 393.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.