Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/195024
Type: | Artigo de periódico |
Title: | Molecular Morphogenetic Fields In The Development Of Human Dentition. |
Author: | Line, S R |
Abstract: | The mapping of the field of influence of specific regulatory molecules can provide a great deal of information on the molecular strategies that underlie the changes in the developmental program and macroevolutionary process. The strategy in this study was to use the variation in the number of teeth in the affected individuals of three mutant families with hypodontia, to determine the relative influence (relative molecular morphogenetic field) of MSX 1 and PAX 9 genes on the dental field. The variations in the pattern of symmetry of tooth agenesis were used in order to estimate the developmental stability of these genes. The approach used in the present work can help to explore new hypotheses linking development with the patterning of dentition during mammalian evolution. Furthermore, the developmental changes can be linked to changes in the molecular morphogenetic field of specific genes. |
Subject: | Anodontia Biological Evolution Dna-binding Proteins Dentition Homeodomain Proteins Humans Msx1 Transcription Factor Morphogenesis Mutation Pax9 Transcription Factor Transcription Factors |
Citation: | Journal Of Theoretical Biology. v. 211, n. 1, p. 67-75, 2001-Jul. |
Rights: | fechado |
Identifier DOI: | 10.1006/jtbi.2001.2333 |
Address: | http://www.ncbi.nlm.nih.gov/pubmed/11407892 |
Date Issue: | 2001 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
pmed_11407892.pdf | 267.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.