Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/194613
Type: | Artigo de periódico |
Title: | Hsp72 As A Complementary Protection Against Oxidative Stress Induced By Exercise In The Soleus Muscle Of Rats. |
Author: | Smolka, M B Zoppi, C C Alves, A A Silveira, L R Marangoni, S Pereira-Da-Silva, L Novello, J C Macedo, D V |
Abstract: | Given the potential of reactive oxygen species to damage intracellular proteins during subsequent bouts of muscle contractions, it was suggested that, when this production exceeds the antioxidant capacity, the preexisting antioxidant pathways may be complemented by the synthesis of the defense mechanism represented by heat shock proteins (HSPs), stress proteins with the function of repair and maintaining protein folding. To test this hypothesis, we analyzed reactive carbonyl derivatives in plasma and the expression of HSP72 and activities of enzymes from the oxidative and antioxidant defense systems in the soleus muscle of sedentary rats and rats trained by two protocols: continuous and intermittent. We analyzed all three groups at rest and 2 h after acute exercise. After 8 wk of training, the animals from both groups clearly demonstrated higher resistance to exercise. Both trained groups showed significantly higher citrate synthase, catalase, and glutathione reductase activities than the control group (P < 0.01). After acute exercise, catalase and glutathione reductase activities significantly decreased (P < 0.01) and plasma reactive carbonyl derivatives significantly increased (P < 0.05) in the sedentary group, suggesting an oxidative-stress condition as responsible for exhaustion in this group. Finally, after acute exercise, the induction of HSP72 expression occurred only in the sedentary group, suggesting that HSP72 acts as a complementary protective mechanism in exercise-induced oxidative stress. |
Subject: | Animals Catalase Citrate (si)-synthase Glutathione Reductase Hsp72 Heat-shock Proteins Heat-shock Proteins Male Muscle Contraction Muscle, Skeletal Oxidative Stress Physical Exertion Rats Rats, Wistar |
Citation: | American Journal Of Physiology. Regulatory, Integrative And Comparative Physiology. v. 279, n. 5, p. R1539-45, 2000-Nov. |
Rights: | fechado |
Address: | http://www.ncbi.nlm.nih.gov/pubmed/11049834 |
Date Issue: | 2000 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
pmed_11049834.pdf | 172.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.