Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/98890
Type: | Artigo de periódico |
Title: | Crystal Field Effects In The Esr Spectra Of Dy3+, Er3+ And Yb3+ In Ypd3 |
Author: | Rettori C. Weber E. Donoso J.P. Gandra F.C.G. Barberis G.E. |
Abstract: | Low temperature ESR experiments of diluted Dy, Er and Yb in YPd3 are reported. The host cubic crystal field leaves a Γ7 ground state in the case of Yb3+, a Γ7 excited state for Er3+ and a broad and undefined resonance for Dy3+. A comparison with Inelastic Neutron Scattering and Magnetic Susceptibility data is given. © 1981. |
Citation: | Physica B+c. , v. 107, n. 1-3, p. 359 - 360, 1981. |
Rights: | fechado |
Identifier DOI: | 10.1016/0378-4363(81)90485-X |
Address: | http://www.scopus.com/inward/record.url?eid=2-s2.0-0019599936&partnerID=40&md5=0223b2a93a76f9975db1d2ba12cfd514 |
Date Issue: | 1981 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2-s2.0-0019599936.pdf | 147.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.