Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/54743
Type: | Artigo de periódico |
Title: | Application of headspace solid phase microextraction and gas chromatography to the screening of volatile compounds from some Brazilian aromatic plants |
Author: | Sartoratto, A Augusto, F |
Abstract: | An HS-SPME method was developed and applied for the isolation of volatile organic compounds from plants native or acclimatized to Brazil. Method optimization was performed using typical analytes from the target samples; fibers coated with 100 mum PDMS and 75 mum Carboxen/PDMS were tested. Using PIDMS 100 pm fibers and GC-MS for separation and identification, up to 99.9% of the peak area in the chromatograms from plants were identified. The method was also applied to quantify the major volatile components of one of the samples (Aloysia gratissima) with results comparable to those from the conventional steam distillation method. |
Subject: | gas chromatography headspace sampling solid pahse microextraction biogenic organicvolatile compounds aromatic and medicinal plants |
Country: | Alemanha |
Editor: | Vieweg |
Citation: | Chromatographia. Vieweg, v. 57, n. 41795, n. 351, n. 356, 2003. |
Rights: | fechado |
Identifier DOI: | 10.1007/BF02492407 |
Date Issue: | 2003 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000181845100012.pdf | 535.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.