Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/327741
Type: | Artigo |
Title: | Cosmic-muon Characterization And Annual Modulation Measurement With Double Chooz Detectors |
Author: | Abrahao T.; Almazan H.; dos Anjos J. C.; Appel S.; Baussan E.; Bekman I.; Bezerra T. J. C.; Bezrukov L.; Blucher E.; Brugiere T.; Buck C.; Busenitz J.; Cabrera A.; Camilleri L.; Carr R.; Cerrada M.; Chauveau E.; Chimenti P.; Corpace O.; Crespo-Anadon J. I.; Dawson J. V.; Dhooghe J.; Djurcic Z.; Dracos M.; Etenko A.; Fallot M.; Franco D.; Franke M.; Furuta H.; Gil-Botella I.; Giot L.; Givaudan A.; Goegger-Neff M.; Gomez H.; Gonzalez L. F. G.; Goodman M.; Hara T.; Haser J.; Hellwig D.; Hourlier A.; Ishitsuka M.; Jochum J.; Jollet C.; Kale K.; Kampmann P.; Kaneda M.; Kaplan D. M.; Kawasaki T.; Kemp E.; de Kerret H.; Kryn D.; Kuze M.; Lachenmaier T.; Lane C.; Laserre T.; Lastoria C.; Lhuillier D.; Lima H.; Lindner M.; Lopez-Castano J. M.; LoSecco J. M.; Lubsandorzhiev B.; Maeda J.; Mariani C.; Maricic J.; Matsubara T.; Mention G.; Meregaglia A.; Miletic T.; Minotti A.; Nagasaka Y.; Navas-Nicolas D.; Novella P.; Oberauer L.; Obolensky M.; Onillon A.; Oralbaev A.; Palomares C.; Pepe I.; Pronost G.; Reinhold B.; Rybolt B.; Sakamoto Y.; Santorelli R.; Schoenert S.; Schoppmann S.; Sharankova R.; Sibille V.; Sinev V.; Skorokhvatov M.; Soiron M.; Soldin P.; Stahl A.; Stancu I.; Stokes L. F. F.; Strait M.; Suekane F.; Sukhotin S.; Sumiyoshi T.; Sun Y.; Svoboda B.; Tonazzo A.; Veyssiere C.; Vivier M.; Wagner S.; Wiebusch C.; Wurm M.; Yang G.; Yermia F.; Zimmer V. |
Abstract: | A study on cosmic muons has been performed for the two identical near and far neutrino detectors of the Double Chooz experiment, placed at similar to 120 and similar to 300 m. w.e. underground respectively, including the corresponding simulations using the MUSIC simulation package. This characterization has allowed us to measure the muon flux reaching both detectors to be (3.64 +/- 0.04) x 10(-4) cm(-2) s(-1) for the near detector and (7.00 +/- 0.05) x 10(-5) cm(-2) s(-1) for the far one. The seasonal modulation of the signal has also been studied observing a positive correlation with the atmospheric temperature, leading to an effective temperature coefficient of alpha(T) = 0.212 +/- 0.024 and 0.355 +/- 0.019 for the near and far detectors respectively. These measurements, in good agreement with expectations based on theoretical models, represent one of the first measurements of this coefficient in shallow depth installations. |
Subject: | Cosmic Ray Experiments Neutrino Detectors |
Editor: | IOP Publishing Ltd Bristol |
Citation: | Journal Of Cosmology And Astroparticle Physics. Iop Publishing Ltd, p. , 2017. |
Rights: | fechado |
Identifier DOI: | 10.1088/1475-7516/2017/02/017 |
Address: | http://iopscience.iop.org.ez88.periodicos.capes.gov.br/article/10.1088/1475-7516/2017/02/017/meta;jsessionid=B2E09DD3186A09CEC3E25BCF453886A3.c4.iopscience.cld.iop.org |
Date Issue: | 2017 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000399455000017.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.