Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/326048
Type: | Resumo |
Title: | Changes Brain Natriuretic Peptide (bnp) Levels Improve Risk Prediction Of Short-term Mortality Following Acute Myocardial Infarction Compared To Grace Score: A Brasilia Heart Stuy Subanalysis |
Author: | Carvalho L. S.; Bogniotti L. A.; Almeida O. L.; Quinaglia e Silva J. C.; Trindade L.; Oliveira G.; Sposito A. |
Editor: | Elsevier Ireland LTD Clare |
Citation: | Atherosclerosis. Elsevier Ireland Ltd, v. 252, p. E70 - E70, 2016. |
Rights: | fechado |
Address: | http://www-sciencedirect-com.ez88.periodicos.capes.gov.br/science/article/pii/S0021915016307663?via%3Dihub |
Date Issue: | 2016 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000388978400234.pdf | 52.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.